Description
Let the beautiful blue expansive views of Lake Tahoe take you away. This lovely home was remodeled to satisfy the visual senses. It's modern design is simply stunning. Whether you are inside preparing a gourmet meal in the fully stocked kitchen while conversing with family in the open living room or outside on the deck soaking in the panoramic lakes views, you will be repeatedly, freshly impressed with grandeur of your surroundings. This home is ideal for taking in dramatic sunsets, barbecuing on the patio and lounging with a good book on the deck or just relaxing inside and enjoying the numerous entertainment amenities the house has to offer. We are sure this is one vacation experience you will not forget.
Bedrooms:
Bedroom #1 Master Suite - King
Bedroom #2 Queen Suite
Bedroom #3 Queen
Bedroom #4 Bunk Room with Two Twin/Twin Bunk Beds
- 2,700 Square Feet
- Hot Tub with Views
- Expansive Lake Views From Almost Every Room
- Two Decks including Back Deck & Patio with Gas BBQ & Patio Furniture in Summer
- Surrounded by National Forest land on Three Sides for Added Privacy
- Great Room: Elegant Granite Wood-Burning Fireplace, Vaulted Ceilings, Large Windows
- Professional Interior Design, Upscale Furnishings and Appliances for a Modern Mountain Feel
- Gourmet Kitchen: Top-of-the-Line Stainless Steel Appliances, Six Burner Wolf Range, Sub-Zero Fridge & Bosch Dishwasher, and Granite Countertops
- Dining Table Seats 10 - Bar Seating for 4
- LCD TVs with Cable Access: 42" Blu-Ray & Home Theater Surround Sound / iPod Docking Station in Great Room with Extensive Sound System throughout the house; 37" Flat Screen with DVD / WII in Bunk Room, 37" with DVD in Master and 32" in Jr. Master
- Luxury Linens: 400 Thread Count on all Beds & Thick Egyptian Cotton Towels
- Please Note: No screens on any lake facing windows so view not impeded
- Please Note: Multiple Stairs to Access Entry of House - 2 Flights
- Wireless Internet Access
- 2-Car garage - 3 cars max allowed at Premises. No Parking on Street Nov. 1st - April 30th for Snow Removal.
- Please Be Advised: Many highways, access roads and/or driveways are steep in Tahoe/Truckee and may be icy in the winter. To ensure your safety, it is critical that during November 1st - April 30th your brakes, windshield wipers, defroster, heater and exhaust system are in top condition. Tires need to be properly inflated and the tread must be in excellent condition. Always carry tire chains, even if driving an AWD/4WD vehicle. Make sure the chains are the proper size for your tires and are in working order. You may find valuable winter driving tips from the CHP here.
- Short 20 minute drive to Northstar California Ski Resort and 10 Minute Drive to Diamond Peak
- Easy access to Championship and Mountain Golf Courses and Nearby State Beaches
- Please be advised, this property has a very steep access road. We strongly encourage anyone renting this property during the snow season (Oct 15-May 15) to bring a 4-wheel drive vehicle or carry chains in the event there is snow on the ground.
- Many homes are pet friendly, however this specific home is not. The owners do have a dog that stays at the house. Please inquire about pet friendly homes.
- Kindly Note: The TLUXP office is closed on New Year's Day, July 4th, Thanksgiving, and Christmas. Therefore, we are unable to accommodate check-ins and check-outs on these dates. Thank you for understanding.
Virtual Tour
Amenities
- Fireplace
- Foosball Table
- Garage
- Grass/Lawn Area
- BBQ / Grill
- Hot Tub
- Internet
- Lakeview
- Washer/Dryer
- Dryer
- 7th Night Free
Rates & Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $600 /nt | 6 $600 /nt | |
7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt |
14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt |
21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt |
28 $600 /nt | 29 $600 /nt | 30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | ||||
4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt |
11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt |
18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt |
25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt | 30 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | ||||||
2 $600 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt |
9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt |
16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt |
23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt |
30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | ||
6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt |
13 $600 /nt | 14 $600 /nt | 15 $800 /nt | 16 $800 /nt | 17 $800 /nt | 18 $800 /nt | 19 $800 /nt |
20 $800 /nt | 21 $800 /nt | 22 $800 /nt | 23 $800 /nt | 24 $800 /nt | 25 $800 /nt | 26 $800 /nt |
27 $1,000 /nt | 28 $1,000 /nt | 29 $1,000 /nt | 30 $1,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,000 /nt | 2 $1,000 /nt | 3 $1,000 /nt | ||||
4 $1,000 /nt | 5 $1,000 /nt | 6 $1,000 /nt | 7 $1,000 /nt | 8 $1,000 /nt | 9 $1,000 /nt | 10 $1,000 /nt |
11 $800 /nt | 12 $800 /nt | 13 $800 /nt | 14 $800 /nt | 15 $800 /nt | 16 $800 /nt | 17 $800 /nt |
18 $800 /nt | 19 $800 /nt | 20 $800 /nt | 21 $800 /nt | 22 $800 /nt | 23 $800 /nt | 24 $800 /nt |
25 $800 /nt | 26 $800 /nt | 27 $800 /nt | 28 $800 /nt | 29 $800 /nt | 30 $800 /nt | 31 $800 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $800 /nt | 2 $800 /nt | 3 $800 /nt | 4 $800 /nt | 5 $800 /nt | 6 $800 /nt | 7 $800 /nt |
8 $800 /nt | 9 $800 /nt | 10 $800 /nt | 11 $800 /nt | 12 $800 /nt | 13 $800 /nt | 14 $800 /nt |
15 $800 /nt | 16 $800 /nt | 17 $800 /nt | 18 $800 /nt | 19 $800 /nt | 20 $800 /nt | 21 $800 /nt |
22 $800 /nt | 23 $800 /nt | 24 $800 /nt | 25 $800 /nt | 26 $800 /nt | 27 $800 /nt | 28 $800 /nt |
29 $800 /nt | 30 $800 /nt | 31 $800 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $800 /nt | 2 $800 /nt | 3 $800 /nt | 4 $800 /nt | |||
5 $800 /nt | 6 $800 /nt | 7 $800 /nt | 8 $800 /nt | 9 $800 /nt | 10 $800 /nt | 11 $800 /nt |
12 $800 /nt | 13 $800 /nt | 14 $800 /nt | 15 $800 /nt | 16 $800 /nt | 17 $800 /nt | 18 $800 /nt |
19 $800 /nt | 20 $800 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt |
26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt | 30 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | |||||
3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt |
10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 $600 /nt |
17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt |
24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt | 30 $600 /nt |
31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | |
7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt |
14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt |
21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt |
28 $600 /nt | 29 $600 /nt | 30 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | 4 $600 /nt | |||
5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt |
12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $900 /nt | 16 $900 /nt | 17 $900 /nt | 18 $900 /nt |
19 $900 /nt | 20 $900 /nt | 21 $900 /nt | 22 $900 /nt | 23 $900 /nt | 24 $900 /nt | 25 $900 /nt |
26 $1,200 /nt | 27 $1,200 /nt | 28 $1,200 /nt | 29 $1,200 /nt | 30 $1,200 /nt | 31 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | ||||||
2 $1,200 /nt | 3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | 6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt |
9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt |
16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt |
23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt |
30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | ||
6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt |
13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt | 18 $900 /nt | 19 $900 /nt |
20 $900 /nt | 21 $900 /nt | 22 $900 /nt | 23 $900 /nt | 24 $900 /nt | 25 $900 /nt | 26 $900 /nt |
27 $600 /nt | 28 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | ||
6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt |
13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt |
20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt |
27 $600 /nt | 28 $600 /nt | 29 $600 /nt | 30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | |||||
3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt |
10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 $600 /nt |
17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt |
24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt | 30 $600 /nt |
County Transient Occupancy Tax: 13%
Cleaning Fee: $450
Payment Terms
- Minimum Night Requirements vary by property, season and arrival date. Online booking is available when your length of stay meets the minimum night requirements. If you would like a shorter stay than required online, please call or email our office, and we will be happy to accommodate your request whenever possible.
- Payment Terms: Upon confirmation of the Vacation Rental Agreement, 25% of the base rent (and pet fee, if applicable), as well the full amount of travel insurance (if selected), is due. The balance of the base rent, cleaning fee, and TOT are due 60 days prior to arrival. If the Agreement is entered into less than 60 days prior to arrival, the total amount is due in full with the signed Agreement. Please inquire and/or review the Vacation Rental Agreement for additional information.
- Cancellation Policy: A cancellation must be in writing and received 60 days prior to the arrival date. Travel insurance is offered for purchase to alleviate any potential hardship. Please inquire and/or review the Vacation Rental Agreement for additional information and fees.
- Travel Insurance is offered through CSA/Generali Global Assistance. Insurance covers the cost of a cancellation or trip interruption due to unforeseen conditions such as illness or road closures. Coverage may be provided in certain circumstances for baggage delay, theft, medical & dental expenses, or emergency assistance. Please inquire for greater details and/or limitations.