Description
Camp Ta-Gah-Yin-Ga is a private, tranquil lakefront setting on Hurricane Bay just three miles south of Tahoe City. Neighboring property is far removed from this level 1.3 acre site. Hurricane Bay, known for its smooth water, has the finest water skiing and tubing on Lake Tahoe. From the large quartzite stone patio there is complete privacy looking toward the expansive lawn to the magnificent sand beach to the private pier.
The main residence is designed with lots of glass, redwood and beams. All rooms look out on the lake including the kitchen with its granite counters, gas range, subzero refrigerator. There are three bedrooms and three baths in the meticulously maintained home. A separate cottage, a few steps from the main residence, has two additional bedrooms and two baths as well as a living room and small kitchen. For privacy there is no better address than Camp Ta-Gah-Yin-Ga on the west shore of Tahoe.
Bedrooms:
Bedroom #1 Master Suite - King (Main House)
Bedroom #2 King (Main House)
Bedroom #3 Two Full Beds (Main House)
Bedroom #4 King (Guest House)
Bedroom #5 Two Twin / Twin Bunk Beds (Guest House)
- 2,500 Square Feet in Main House
- 1,000 Square Feet in Apartment
- 137' Deep Water Pier. Please contact our Concierge to rent watercraft to access the buoy. Owner does not provide.
- Buoy - Upon Advanced Request with Buoy Addendum
- Lovely and Large Lawn; Magnificent Pines and Cedars Throughout Level Property, Quartzite Patio, Summer Patio Furnishings and Gas BBQ
- Living Room: Expansive Views, Flat Screen TV, Game Table, Wet Bar, Wood Burning Fireplace
- Dining Room: Seating for 8 in Formal Area with Great Views
- Kitchen: Granite Counters, Stainless Steel Appliances
- Master Bedroom: Entry Level, Flat Screen TV, Beautiful Views, Newly Remodeled Bath
- Cottage: Kitchenette, 2 Bedrooms, Wood Fireplace, TV
- Washer / Dryer in both Main Residence and Cottage
- Mesh System Technology - Internet Access
- Many homes are pet friendly, however this specific home is not. Please inquire about pet friendly homes.
- No Garage Access. Maximum Number of Vehicles Allowed: 4. No Parking on Street Nov. 1st - April 30th for Snow Removal.
- Please Be Advised: Many highways, access roads and/or driveways are steep in Tahoe/Truckee and may be icy in the winter. To ensure your safety, it is critical that during November 1st - April 30th brakes, windshield wipers, defroster, heater and exhaust system are in top condition. Tires need to be properly inflated and the tread must be in excellent condition. Always carry tire chains, even if driving an AWD/4WD vehicle. Make sure the chains are the proper size for your tires and are in working order. You may find valuable winter driving tips from the CHP here.
- Caretaker Lives On-Site Above Detached Garage
- Kindly Note: The TLUXP office is closed on New Year's Day, July 4th, Thanksgiving, and Christmas. Therefore, we are unable to accommodate check-ins and check-outs on these dates. Thank you for understanding.
Virtual Tour
Amenities
- Buoy
- Fireplace
- Grass/Lawn Area
- Hot Tub
- Lakefront
- Lakeview
- Pier
- Washer/Dryer
- Dryer
- 7th Night Free
Rates & Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $850 /nt | 4 $850 /nt | 5 $850 /nt | 6 $850 /nt | |
7 $850 /nt | 8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $850 /nt |
14 $850 /nt | 15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt | 20 $850 /nt |
21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt | 27 $850 /nt |
28 $850 /nt | 29 $850 /nt | 30 $850 /nt | 31 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | ||||
4 $850 /nt | 5 $850 /nt | 6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 $850 /nt | 10 $850 /nt |
11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $2,000 /nt | 16 $2,000 /nt | 17 $2,000 /nt |
18 $2,000 /nt | 19 $2,000 /nt | 20 $2,000 /nt | 21 $2,000 /nt | 22 $2,000 /nt | 23 $2,000 /nt | 24 $2,000 /nt |
25 $2,000 /nt | 26 $2,000 /nt | 27 $2,000 /nt | 28 $2,000 /nt | 29 $2,000 /nt | 30 $2,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,000 /nt | ||||||
2 $2,000 /nt | 3 $2,000 /nt | 4 $2,000 /nt | 5 $2,000 /nt | 6 $2,000 /nt | 7 $2,000 /nt | 8 $2,000 /nt |
9 $2,000 /nt | 10 $2,000 /nt | 11 $2,000 /nt | 12 $2,000 /nt | 13 $2,000 /nt | 14 $2,000 /nt | 15 $2,000 /nt |
16 $2,000 /nt | 17 $2,000 /nt | 18 $2,000 /nt | 19 $2,000 /nt | 20 $2,000 /nt | 21 $2,000 /nt | 22 $2,000 /nt |
23 $2,000 /nt | 24 $2,000 /nt | 25 $2,000 /nt | 26 $2,000 /nt | 27 $2,000 /nt | 28 $2,000 /nt | 29 $2,000 /nt |
30 $2,000 /nt | 31 $2,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,000 /nt | 2 $2,000 /nt | 3 $2,000 /nt | 4 $2,000 /nt | 5 $2,000 /nt | ||
6 $2,000 /nt | 7 $2,000 /nt | 8 $2,000 /nt | 9 $2,000 /nt | 10 $2,000 /nt | 11 $2,000 /nt | 12 $2,000 /nt |
13 $2,000 /nt | 14 $2,000 /nt | 15 $3,333 /nt | 16 $3,333 /nt | 17 $3,333 /nt | 18 $3,333 /nt | 19 $3,333 /nt |
20 $3,333 /nt | 21 $3,333 /nt | 22 $3,333 /nt | 23 $3,333 /nt | 24 $3,333 /nt | 25 $3,333 /nt | 26 $3,333 /nt |
27 $3,333 /nt | 28 $3,333 /nt | 29 $3,333 /nt | 30 $3,333 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,333 /nt | 2 $3,333 /nt | 3 $3,333 /nt | ||||
4 $3,333 /nt | 5 $3,333 /nt | 6 $3,333 /nt | 7 $3,333 /nt | 8 $3,333 /nt | 9 $3,333 /nt | 10 $3,333 /nt |
11 $3,333 /nt | 12 $3,333 /nt | 13 $3,333 /nt | 14 $3,333 /nt | 15 $3,333 /nt | 16 $3,333 /nt | 17 $3,333 /nt |
18 $3,333 /nt | 19 $3,333 /nt | 20 $3,333 /nt | 21 $3,333 /nt | 22 $3,333 /nt | 23 $3,333 /nt | 24 $3,333 /nt |
25 $3,333 /nt | 26 $3,333 /nt | 27 $3,333 /nt | 28 $3,333 /nt | 29 $3,333 /nt | 30 $3,333 /nt | 31 $3,333 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,333 /nt | 2 $3,333 /nt | 3 $3,333 /nt | 4 $3,333 /nt | 5 $3,333 /nt | 6 $3,333 /nt | 7 $3,333 /nt |
8 $3,333 /nt | 9 $3,333 /nt | 10 $3,333 /nt | 11 $3,333 /nt | 12 $3,333 /nt | 13 $3,333 /nt | 14 $3,333 /nt |
15 $3,333 /nt | 16 $3,333 /nt | 17 $3,333 /nt | 18 $3,333 /nt | 19 $3,333 /nt | 20 $3,333 /nt | 21 $3,333 /nt |
22 $3,333 /nt | 23 $3,333 /nt | 24 $3,333 /nt | 25 $3,333 /nt | 26 $3,333 /nt | 27 $3,333 /nt | 28 $3,333 /nt |
29 $3,333 /nt | 30 $3,333 /nt | 31 $3,333 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,333 /nt | 2 $3,333 /nt | 3 $3,333 /nt | 4 $3,333 /nt | |||
5 $3,333 /nt | 6 $3,333 /nt | 7 $3,333 /nt | 8 $3,333 /nt | 9 $3,333 /nt | 10 $3,333 /nt | 11 $3,333 /nt |
12 $3,333 /nt | 13 $3,333 /nt | 14 $3,333 /nt | 15 $3,333 /nt | 16 $3,333 /nt | 17 $3,333 /nt | 18 $3,333 /nt |
19 $3,333 /nt | 20 $3,333 /nt | 21 $3,333 /nt | 22 $3,333 /nt | 23 $3,333 /nt | 24 $3,333 /nt | 25 $3,333 /nt |
26 $3,333 /nt | 27 $3,333 /nt | 28 $3,333 /nt | 29 $3,333 /nt | 30 $3,333 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,350 /nt | 2 $1,350 /nt | |||||
3 $1,350 /nt | 4 $1,350 /nt | 5 $1,350 /nt | 6 $1,350 /nt | 7 $1,350 /nt | 8 $1,350 /nt | 9 $1,350 /nt |
10 $1,350 /nt | 11 $1,350 /nt | 12 $1,350 /nt | 13 $1,350 /nt | 14 $1,350 /nt | 15 $1,350 /nt | 16 $1,350 /nt |
17 $1,350 /nt | 18 $1,350 /nt | 19 $1,350 /nt | 20 $1,350 /nt | 21 $1,350 /nt | 22 $1,350 /nt | 23 $1,350 /nt |
24 $1,350 /nt | 25 $1,350 /nt | 26 $1,350 /nt | 27 $1,350 /nt | 28 $1,350 /nt | 29 $1,350 /nt | 30 $1,350 /nt |
31 $1,350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,350 /nt | 2 $1,350 /nt | 3 $1,350 /nt | 4 $1,350 /nt | 5 $1,350 /nt | 6 $1,350 /nt | |
7 $1,350 /nt | 8 $1,350 /nt | 9 $1,350 /nt | 10 $1,350 /nt | 11 $1,350 /nt | 12 $1,350 /nt | 13 $1,350 /nt |
14 $1,350 /nt | 15 $1,350 /nt | 16 $1,350 /nt | 17 $1,350 /nt | 18 $1,350 /nt | 19 $1,350 /nt | 20 $850 /nt |
21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt | 27 $850 /nt |
28 $850 /nt | 29 $1,350 /nt | 30 $1,350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,350 /nt | 2 $1,350 /nt | 3 $1,350 /nt | 4 $1,350 /nt | |||
5 $1,350 /nt | 6 $1,350 /nt | 7 $1,350 /nt | 8 $1,350 /nt | 9 $1,350 /nt | 10 $1,350 /nt | 11 $1,350 /nt |
12 $1,350 /nt | 13 $1,350 /nt | 14 $1,350 /nt | 15 $1,250 /nt | 16 $1,250 /nt | 17 $1,250 /nt | 18 $1,250 /nt |
19 $1,250 /nt | 20 $1,250 /nt | 21 $1,250 /nt | 22 $1,250 /nt | 23 $1,250 /nt | 24 $1,250 /nt | 25 $1,250 /nt |
26 $1,650 /nt | 27 $1,650 /nt | 28 $1,650 /nt | 29 $1,650 /nt | 30 $1,650 /nt | 31 $1,650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,650 /nt | ||||||
2 $1,650 /nt | 3 $1,650 /nt | 4 $1,650 /nt | 5 $1,650 /nt | 6 $1,650 /nt | 7 $1,650 /nt | 8 $1,650 /nt |
9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $850 /nt |
16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt | 20 $850 /nt | 21 $850 /nt | 22 $850 /nt |
23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt | 27 $850 /nt | 28 $850 /nt | 29 $850 /nt |
30 $850 /nt | 31 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | 5 $850 /nt | ||
6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt |
13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $1,250 /nt | 19 $1,250 /nt |
20 $1,250 /nt | 21 $1,250 /nt | 22 $1,250 /nt | 23 $1,250 /nt | 24 $1,250 /nt | 25 $1,250 /nt | 26 $1,250 /nt |
27 $850 /nt | 28 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | 5 $850 /nt | ||
6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt |
13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt |
20 $850 /nt | 21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt |
27 $850 /nt | 28 $850 /nt | 29 $850 /nt | 30 $850 /nt | 31 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | |||||
3 $850 /nt | 4 $850 /nt | 5 $850 /nt | 6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 $850 /nt |
10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
County Transient Occupancy Tax: 10%
Cleaning Fee: $400
Payment Terms
- Minimum Night Requirements vary by property, season and arrival date. Online booking is available when your length of stay meets the minimum night requirements. If you would like a shorter stay than required online, please call or email our office, and we will be happy to accommodate your request whenever possible.
- Payment Terms: Upon confirmation of the Vacation Rental Agreement, 25% of the base rent (and pet fee, if applicable), as well the full amount of travel insurance (if selected), is due. The balance of the base rent, cleaning fee, and TOT are due 60 days prior to arrival. If the Agreement is entered into less than 60 days prior to arrival, the total amount is due in full with the signed Agreement. Please inquire and/or review the Vacation Rental Agreement for additional information.
- Cancellation Policy: A cancellation must be in writing and received 60 days prior to the arrival date. Travel insurance is offered for purchase to alleviate any potential hardship. Please inquire and/or review the Vacation Rental Agreement for additional information and fees.
- Travel Insurance is offered through CSA/Generali Global Assistance. Insurance covers the cost of a cancellation or trip interruption due to unforeseen conditions such as illness or road closures. Coverage may be provided in certain circumstances for baggage delay, theft, medical & dental expenses, or emergency assistance. Please inquire for greater details and/or limitations.