Description
Welcome to Big Sky! When you set foot in this stunning contemporary mountain lodge with spectacular 180-degree views of Donner Lake and the Sierras, it will take your breath away. Relax and enjoy the surrounding peace and tranquility of Tahoe Donner, in this magnificent 4,650 square foot home with large, spacious open plan layout. Big Sky offers the most discerning of guests, the perfect mountain get-away-from-it-all. There are two master suites with luxurious bathrooms - plenty of room and privacy for multiple families looking to vacation together. Designer interiors abound, including designer furniture, artwork, lighting, linens and many decorative accents that create a distinct sense of rustic contemporary sophistication. Relax in the hot tub while soaking in the views of Northstar to the east and Squaw Valley | Alpine Meadows and Sugar Bowl in the west. Enjoy cooking in the well-equipped gourmet kitchen, with a double oven, double sinks, slow cooker, and everything you need to prepare your feasts. During your stay, you are invited to enjoy the private Trout Creek Community center with sauna, spas, heated pools, gym and a snow play area for kids. During summer season, the private beach at Donner Lake is also available, where you can learn to windsurf or sail on the east shore of Donner Lake (accessible for guests for fee with pass). You are conveniently located within 20 minutes of Sugar Bowl, Squaw Valley, Alpine Meadows, and Northstar ski resorts. World-class nordic skiing at Royal Gorge or Tahoe Donner is minutes away. Golf courses, including Coyote Moon, the Tahoe Donner 18-Hole Championship Golf Course and driving range and the Ponderosa 9-hole public course are both within easy reach. If you are looking for that peaceful or energetic getaway, Big Sky has it all and more!
Bedrooms:
Bedroom #1 King - Master
Bedroom #2 King
Bedroom #3 Queen
Bedroom #4 Double
Bedroom #5 Twin Over Double Bunk Bed with Single Trundle below
Additional Sleeping: Two Double Sofabeds in Family Room
- 4,650 Square Feet on Three Levels
- Spectacular Views of Donner Lake and Sierra Nevada Mountains
- Hot Tub on Back Deck, Gas BBQ and Patio Furnishings in Summer
- Impressive, Spacious Entry with Slate Floors and Sunshine
- Great Room: Soaring Ceilings, Multiple Windows with Stunning Views, Wood Floors, Wood Fireplace, 48" TV with Smart TV & DVD
- Family Room: Flat Screen TV, Sofa Sleeper, Sauna
- Gourmet Kitchen: Top-of-the-Line Stainless Steel Appliances, Dual Oven, Counter Seating for 3
- Formal Dining Room Table Seats 10 with Stunning, Panoramic Views, Slate Floors
- Two Master Bedrooms - one on top level and one on lower level - Flat Screen TV in both rooms
- Access to Deck with Views from Lower Master Bedroom, Bunk Room and Lower Guest Room
- High-Speed Internet Access
- 3-Car Garage. Maximum Number of Vehicles Allowed: 4. No Parking on Street Nov. 1st - April 30th for Snow Removal.
- Pets Considered. Please Inquire. Prior Written Approval and $150 Pet Fee Per Pet.
- Town of Truckee Registration Certification No. RCN37-20
Additional Information:
- Tahoe Donner homes have access to numerous amenities which are detailed in the video below. Daily Access Fee is $15. Up to four guests may gain access on a single transferable guest card. Two (2) cards are provided at the home for a total of eight (8) guests who may obtain access.
- Explore nearby attractions on our interactive map below.
- Kindly Note: The TLUXP office is closed on New Year's Day, July 4th, Thanksgiving, and Christmas. Therefore, we are unable to accommodate check-ins and check-outs on these dates. Thank you for understanding.
Virtual Tour
Video
Amenities
- Fireplace
- Fitness Center
- Garage
- Grill/BBQ
- HOA Beach
- Hot Tub
- Internet Access
- Lakeview
- Pets Considered
- Swimming Pool
- Tennis
- Washer / Dryer
Rates & Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $885 /nt |
15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $1,050 /nt | 19 $1,050 /nt | 20 $1,065 /nt | 21 $1,120 /nt |
22 $1,375 /nt | 23 $1,180 /nt | 24 $1,170 /nt | 25 $1,185 /nt | 26 $1,375 /nt | 27 $1,400 /nt | 28 $1,690 /nt |
29 $1,520 /nt | 30 $1,505 /nt | 31 $1,425 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,465 /nt | 2 $1,555 /nt | 3 $1,400 /nt | 4 $1,400 /nt | |||
5 $1,400 /nt | 6 $1,400 /nt | 7 $850 /nt | 8 $850 /nt | 9 $875 /nt | 10 $1,120 /nt | 11 $1,150 /nt |
12 $900 /nt | 13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 $850 /nt | 17 $1,240 /nt | 18 $1,280 /nt |
19 $1,005 /nt | 20 $850 /nt | 21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $1,030 /nt | 25 $1,065 /nt |
26 $850 /nt | 27 $850 /nt | 28 $850 /nt | 29 $850 /nt | 30 $850 /nt | 31 $1,030 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,070 /nt | ||||||
2 $850 /nt | 3 $850 /nt | 4 $850 /nt | 5 $850 /nt | 6 $850 /nt | 7 $1,050 /nt | 8 $1,095 /nt |
9 $865 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $1,275 /nt | 14 $1,380 /nt | 15 $1,435 /nt |
16 $1,370 /nt | 17 $1,275 /nt | 18 $1,275 /nt | 19 $1,275 /nt | 20 $1,275 /nt | 21 $1,055 /nt | 22 $1,090 /nt |
23 $855 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt | 27 $850 /nt | 28 $1,020 /nt | 29 $1,050 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | 5 $850 /nt | 6 $975 /nt | 7 $1,005 /nt |
8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $930 /nt | 14 $955 /nt |
15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt | 20 $885 /nt | 21 $910 /nt |
22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt | 27 $850 /nt | 28 $850 /nt |
29 $850 /nt | 30 $850 /nt | 31 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | |||
5 $850 /nt | 6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt |
12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $650 /nt | 16 $650 /nt | 17 $650 /nt | 18 $650 /nt |
19 $650 /nt | 20 $650 /nt | 21 $650 /nt | 22 $650 /nt | 23 $650 /nt | 24 $650 /nt | 25 $650 /nt |
26 $650 /nt | 27 $650 /nt | 28 $650 /nt | 29 $650 /nt | 30 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $650 /nt | |||||
3 $650 /nt | 4 $650 /nt | 5 $650 /nt | 6 $650 /nt | 7 $650 /nt | 8 $650 /nt | 9 $650 /nt |
10 $650 /nt | 11 $650 /nt | 12 $650 /nt | 13 $650 /nt | 14 $650 /nt | 15 $650 /nt | 16 $650 /nt |
17 $650 /nt | 18 $650 /nt | 19 $650 /nt | 20 $650 /nt | 21 $650 /nt | 22 $900 /nt | 23 $940 /nt |
24 $885 /nt | 25 $650 /nt | 26 $650 /nt | 27 $650 /nt | 28 $650 /nt | 29 $650 /nt | 30 $650 /nt |
31 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $650 /nt | 3 $650 /nt | 4 $650 /nt | 5 $650 /nt | 6 $650 /nt | |
7 $650 /nt | 8 $650 /nt | 9 $650 /nt | 10 $650 /nt | 11 $650 /nt | 12 $665 /nt | 13 $700 /nt |
14 $650 /nt | 15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt | 20 $850 /nt |
21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $1,275 /nt | 27 $1,275 /nt |
28 $1,275 /nt | 29 $1,275 /nt | 30 $1,275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,275 /nt | 2 $1,275 /nt | 3 $1,745 /nt | 4 $1,625 /nt | |||
5 $1,275 /nt | 6 $1,275 /nt | 7 $1,275 /nt | 8 $1,275 /nt | 9 $1,275 /nt | 10 $1,275 /nt | 11 $1,275 /nt |
12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 $850 /nt | 17 $935 /nt | 18 $975 /nt |
19 $850 /nt | 20 $850 /nt | 21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $955 /nt | 25 $990 /nt |
26 $850 /nt | 27 $850 /nt | 28 $850 /nt | 29 $850 /nt | 30 $850 /nt | 31 $955 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $990 /nt | ||||||
2 $850 /nt | 3 $850 /nt | 4 $850 /nt | 5 $850 /nt | 6 $850 /nt | 7 $935 /nt | 8 $965 /nt |
9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $890 /nt | 15 $915 /nt |
16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt | 20 $850 /nt | 21 $850 /nt | 22 $855 /nt |
23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt | 27 $850 /nt | 28 $850 /nt | 29 $850 /nt |
30 $850 /nt | 31 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $1,190 /nt | 5 $1,250 /nt | ||
6 $1,170 /nt | 7 $850 /nt | 8 $650 /nt | 9 $650 /nt | 10 $650 /nt | 11 $710 /nt | 12 $725 /nt |
13 $650 /nt | 14 $650 /nt | 15 $650 /nt | 16 $650 /nt | 17 $650 /nt | 18 $650 /nt | 19 $665 /nt |
20 $650 /nt | 21 $650 /nt | 22 $650 /nt | 23 $650 /nt | 24 $650 /nt | 25 $650 /nt | 26 $650 /nt |
27 $650 /nt | 28 $650 /nt | 29 $650 /nt | 30 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $650 /nt | 3 $650 /nt | ||||
4 $650 /nt | 5 $650 /nt | 6 $650 /nt | 7 $650 /nt | 8 $650 /nt | 9 $650 /nt | 10 $650 /nt |
11 $650 /nt | 12 $650 /nt | 13 $650 /nt | 14 $650 /nt | 15 $650 /nt | 16 $650 /nt | 17 $650 /nt |
18 $855 /nt | 19 $845 /nt | 20 $750 /nt | 21 $780 /nt | 22 $650 /nt | 23 $650 /nt | 24 $650 /nt |
25 $650 /nt | 26 $650 /nt | 27 $650 /nt | 28 $650 /nt | 29 $650 /nt | 30 $650 /nt | 31 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $650 /nt | 3 $650 /nt | 4 $650 /nt | 5 $650 /nt | 6 $650 /nt | 7 $650 /nt |
8 $650 /nt | 9 $650 /nt | 10 $650 /nt | 11 $650 /nt | 12 $650 /nt | 13 $650 /nt | 14 $650 /nt |
15 $650 /nt | 16 $650 /nt | 17 $650 /nt | 18 $650 /nt | 19 $650 /nt | 20 $670 /nt | 21 $700 /nt |
22 $650 /nt | 23 $960 /nt | 24 $915 /nt | 25 $950 /nt | 26 $1,100 /nt | 27 $1,425 /nt | 28 $1,490 /nt |
29 $1,185 /nt | 30 $650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $650 /nt | 3 $650 /nt | 4 $835 /nt | 5 $885 /nt | ||
6 $715 /nt | 7 $650 /nt | 8 $650 /nt | 9 $650 /nt | 10 $740 /nt | 11 $975 /nt | 12 $1,035 /nt |
13 $835 /nt | 14 $725 /nt | 15 $700 /nt | 16 $735 /nt | 17 $860 /nt | 18 $1,130 /nt | 19 $1,915 /nt |
20 $1,665 /nt | 21 $1,430 /nt | 22 $1,365 /nt | 23 $1,415 /nt | 24 $1,635 /nt | 25 $1,945 /nt | 26 $2,025 /nt |
27 $1,745 /nt | 28 $1,490 /nt | 29 $1,700 /nt | 30 $1,700 /nt | 31 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,980 /nt | 2 $2,050 /nt | |||||
3 $1,905 /nt | 4 $1,700 /nt | 5 $1,700 /nt | 6 $1,700 /nt | 7 $1,700 /nt | 8 $1,475 /nt | 9 $1,515 /nt |
10 $1,185 /nt | 11 $1,000 /nt | 12 $945 /nt | 13 $960 /nt | 14 $1,095 /nt | 15 $1,400 /nt | 16 $1,440 /nt |
17 $1,125 /nt | 18 $955 /nt | 19 $900 /nt | 20 $920 /nt | 21 $1,050 /nt | 22 $1,345 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
County Transient Occupancy Tax: 12%
Cleaning Fee: $400
General guidelines:
- Minimum Night Requirements vary by property, season and arrival date. Online booking is available when your length of stay meets the minimum night requirements. If you would like a shorter stay than required online, please call or email our office, and we will be happy to accommodate your request whenever possible.
- Payment Terms: Upon confirmation of the Vacation Rental Agreement, 25% of the base rent (and pet fee, if applicable), as well the full amount of travel insurance (if selected), is due. The balance of the base rent, cleaning fee, and TOT are due 90 days prior to arrival. If the Agreement is entered into less than 90 days prior to arrival, the total amount is due in full with the signed Agreement. Please inquire and/or review the Vacation Rental Agreement for additional information.
- Cancellation Policy: A cancellation must be in writing and received 90 days prior to the arrival date. Travel insurance is offered for purchase to alleviate any potential hardship. Please inquire and/or review the Vacation Rental Agreement for additional information and fees.
- Travel Insurance is offered through CSA/Generali Global Assistance. Insurance covers the cost of a cancellation or trip interruption due to unforeseen conditions such as illness or road closures. Coverage may be provided in certain circumstances for baggage delay, theft, medical & dental expenses, or emergency assistance. Please inquire for greater details and/or limitations.