Description
Look no further! Incline Oasis is the perfect Lake Tahoe vacation rental for your gathering with friends and family. This gorgeous Incline Village lakeview home has something for everyone. The chef in the family will revel in the dual dining areas with a fully-equipped kitchen. The outdoor enthusiast will want to hit the lap pool at Burnt Cedar Beach or the beautiful white sands of Incline Beach as early as possible, just a short stroll away. Golfers will enjoy the two challenging courses less than three miles away. Adults will enjoy the spacious decks and expansive lawn area, perfect for grilling, hot tubing and star gazing. And the kids will love the two lower levels of this home, with three recreational areas including a pool table, air hockey table and media room. If you are seeking Incline Village lodging, you have found the ideal oasis for everyone!
Bedroom #1 Master Suite - California King (Upper Level)
Bedroom #2 California King Suite with Full-Size Sofa Bed (Mid-Level)
Bedroom #3 California King Suite (Mid-Level)
Bedroom #4 Bunk Room with Twin / Twin Bunk Bed and Twin / Full Bunk Bed (Mid-Level)
Bedroom #5 Queen Bed (Lower Level)
Additional Sleeping in Media Room: Two Full Beds
- 4,371 Square Feet - 3 Levels
- Stunning Lake and Forest Views from Decks and Majority of Rooms
- Hot Tub, Propane BBQ, Propane Heater, Lovely Patio Furniture on Top Deck in Summer
- Lovely Landscaped Back Yard with Perennial Trees, Bushes and Flowers
- Great Room: Large Floor-to-Ceiling Windows, Cathedral Ceilings with Fan, Gas Fireplace, Smart TV
- Media Room: Large, Private Area with 65" Smart TV, Sofas and Two Full Size Beds
- Recreation Areas: Pool Table, Air Hockey Table, Views
- Kitchen: Stainless Steel Appliances with 6 Burner Gas Range; Convection/Microwave Double-Oven
- Formal Dining Room with Seating for 8; Dining in Kitchen Area with Seating for 6
- Master Bedroom: Large Area with Vaulted Ceilings, Smart TV, Gas Fireplace; Honed Marble Bathroom with Double Sinks, Jacuzzi Tub, Steam Walk-in Shower
- Wireless Internet
- 2 Car Garage - Parking for 2 Vehicles. Maximum Number of Vehicles Allowed: 4. No Parking on Street Nov. 1st - April 30th for Snow Removal.
- Please Be Advised: Many highways, access roads and/or driveways are steep in Tahoe/Truckee and may be icy in the winter. To ensure your safety, it is critical that during November 1st - April 30th brakes, windshield wipers, defroster, heater and exhaust system are in top condition. Tires need to be properly inflated and the tread must be in excellent condition. Always carry tire chains, even if driving an AWD/4WD vehicle. Make sure the chains are the proper size for your tires and are in working order. You may find valuable winter driving tips from the CHP here.
- Pets Considered. Please Inquire. Prior Written Approval and $250 Pet Fee Per Pet.
- Access to three private sandy HOA beaches (guest fee applies) plus a Recreation & Fitness Center. Amenities include: boat launch facility, lap pool with waterslide (life jackets provided), children’s pool, play structure, large lawn area with BBQ grills and picnic tables, volleyball courts, as well as a café & grill that are open during summer
- Incline Village boasts two distinct golf courses, Robert Trent Jones Sr. Masterpiece Par 72 Championship Golf Course and a Robert Trent Jones Jr. designed Par 58 Mountain Course
- Explore nearby attractions on our interactive map below
- Kindly Note: The TLUXP office is closed on New Year's Day, July 4th, Thanksgiving, and Christmas. Therefore, we are unable to accommodate check-ins and check-outs on these dates. Thank you for understanding.
Virtual Tour
Video
Amenities
- Fenced Yard
- Fireplace
- Fitness Center
- Garage
- Grass/Lawn Area
- BBQ / Grill
- HOA Beach
- Hot Tub
- Internet
- Lakeview
- Pool Table
- Swimming Pool
- Tennis
- Washer/Dryer
- Dryer
- Pets Considered
- Front Security Camera
Rates & Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $1,200 /nt | 6 $1,200 /nt | |
7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt | 10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt | 13 $1,200 /nt |
14 $1,200 /nt | 15 $1,200 /nt | 16 $1,200 /nt | 17 $1,200 /nt | 18 $1,200 /nt | 19 $1,200 /nt | 20 $1,200 /nt |
21 $1,200 /nt | 22 $1,200 /nt | 23 $1,200 /nt | 24 $1,200 /nt | 25 $1,200 /nt | 26 $1,200 /nt | 27 $1,200 /nt |
28 $1,200 /nt | 29 $1,200 /nt | 30 $1,200 /nt | 31 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | 3 $1,200 /nt | ||||
4 $1,200 /nt | 5 $1,200 /nt | 6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt | 10 $1,200 /nt |
11 $1,200 /nt | 12 $1,200 /nt | 13 $1,200 /nt | 14 $1,200 /nt | 15 $1,200 /nt | 16 $1,200 /nt | 17 $1,200 /nt |
18 $1,200 /nt | 19 $1,200 /nt | 20 $1,200 /nt | 21 $1,200 /nt | 22 $1,200 /nt | 23 $1,200 /nt | 24 $1,200 /nt |
25 $1,200 /nt | 26 $1,200 /nt | 27 $1,200 /nt | 28 $1,200 /nt | 29 $1,200 /nt | 30 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | ||||||
2 $1,200 /nt | 3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | 6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt |
9 $1,200 /nt | 10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt | 13 $1,200 /nt | 14 $1,200 /nt | 15 $1,200 /nt |
16 $1,200 /nt | 17 $1,200 /nt | 18 $1,200 /nt | 19 $1,200 /nt | 20 $1,200 /nt | 21 $1,200 /nt | 22 $1,200 /nt |
23 $1,200 /nt | 24 $1,200 /nt | 25 $1,200 /nt | 26 $1,200 /nt | 27 $1,200 /nt | 28 $1,200 /nt | 29 $1,200 /nt |
30 $1,200 /nt | 31 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | 3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | ||
6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt | 10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt |
13 $1,200 /nt | 14 $1,200 /nt | 15 $1,833 /nt | 16 $1,833 /nt | 17 $1,833 /nt | 18 $1,833 /nt | 19 $1,833 /nt |
20 $1,833 /nt | 21 $1,833 /nt | 22 $1,833 /nt | 23 $1,833 /nt | 24 $1,833 /nt | 25 $1,833 /nt | 26 $1,833 /nt |
27 $2,000 /nt | 28 $2,000 /nt | 29 $2,000 /nt | 30 $2,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,000 /nt | 2 $2,000 /nt | 3 $2,000 /nt | ||||
4 $2,000 /nt | 5 $2,000 /nt | 6 $2,000 /nt | 7 $2,000 /nt | 8 $2,000 /nt | 9 $2,000 /nt | 10 $2,000 /nt |
11 $1,833 /nt | 12 $1,833 /nt | 13 $1,833 /nt | 14 $1,833 /nt | 15 $1,833 /nt | 16 $1,833 /nt | 17 $1,833 /nt |
18 $1,833 /nt | 19 $1,833 /nt | 20 $1,833 /nt | 21 $1,833 /nt | 22 $1,833 /nt | 23 $1,833 /nt | 24 $1,833 /nt |
25 $1,833 /nt | 26 $1,833 /nt | 27 $1,833 /nt | 28 $1,833 /nt | 29 $1,833 /nt | 30 $1,833 /nt | 31 $1,833 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,833 /nt | 2 $1,833 /nt | 3 $1,833 /nt | 4 $1,833 /nt | 5 $1,833 /nt | 6 $1,833 /nt | 7 $1,833 /nt |
8 $1,833 /nt | 9 $1,833 /nt | 10 $1,833 /nt | 11 $1,833 /nt | 12 $1,833 /nt | 13 $1,833 /nt | 14 $1,833 /nt |
15 $1,833 /nt | 16 $1,833 /nt | 17 $1,833 /nt | 18 $1,833 /nt | 19 $1,833 /nt | 20 $1,833 /nt | 21 $1,833 /nt |
22 $1,833 /nt | 23 $1,833 /nt | 24 $1,833 /nt | 25 $1,833 /nt | 26 $1,833 /nt | 27 $1,833 /nt | 28 $1,833 /nt |
29 $1,833 /nt | 30 $1,833 /nt | 31 $1,833 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,833 /nt | 2 $1,833 /nt | 3 $1,833 /nt | 4 $1,833 /nt | |||
5 $1,833 /nt | 6 $1,833 /nt | 7 $1,833 /nt | 8 $1,833 /nt | 9 $1,833 /nt | 10 $1,833 /nt | 11 $1,833 /nt |
12 $1,833 /nt | 13 $1,833 /nt | 14 $1,833 /nt | 15 $1,833 /nt | 16 $1,833 /nt | 17 $1,833 /nt | 18 $1,833 /nt |
19 $1,833 /nt | 20 $1,833 /nt | 21 $1,200 /nt | 22 $1,200 /nt | 23 $1,200 /nt | 24 $1,200 /nt | 25 $1,200 /nt |
26 $1,200 /nt | 27 $1,200 /nt | 28 $1,200 /nt | 29 $1,200 /nt | 30 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | |||||
3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | 6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt |
10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt | 13 $1,200 /nt | 14 $1,200 /nt | 15 $1,200 /nt | 16 $1,200 /nt |
17 $1,200 /nt | 18 $1,200 /nt | 19 $1,200 /nt | 20 $1,200 /nt | 21 $1,200 /nt | 22 $1,200 /nt | 23 $1,200 /nt |
24 $1,200 /nt | 25 $1,200 /nt | 26 $1,200 /nt | 27 $1,200 /nt | 28 $1,200 /nt | 29 $1,200 /nt | 30 $1,200 /nt |
31 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | 3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | 6 $1,200 /nt | |
7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt | 10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt | 13 $1,200 /nt |
14 $1,200 /nt | 15 $1,200 /nt | 16 $1,200 /nt | 17 $1,200 /nt | 18 $1,200 /nt | 19 $1,200 /nt | 20 $1,200 /nt |
21 $1,200 /nt | 22 $1,200 /nt | 23 $1,200 /nt | 24 $1,200 /nt | 25 $1,200 /nt | 26 $1,200 /nt | 27 $1,200 /nt |
28 $1,200 /nt | 29 $1,200 /nt | 30 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | 3 $1,200 /nt | 4 $1,200 /nt | |||
5 $1,200 /nt | 6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt | 10 $1,200 /nt | 11 $1,200 /nt |
12 $1,200 /nt | 13 $1,200 /nt | 14 $1,200 /nt | 15 $2,000 /nt | 16 $2,000 /nt | 17 $2,000 /nt | 18 $2,000 /nt |
19 $2,000 /nt | 20 $2,000 /nt | 21 $2,000 /nt | 22 $2,000 /nt | 23 $2,000 /nt | 24 $2,000 /nt | 25 $2,000 /nt |
26 $2,400 /nt | 27 $2,400 /nt | 28 $2,400 /nt | 29 $2,400 /nt | 30 $2,400 /nt | 31 $2,400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,400 /nt | ||||||
2 $2,400 /nt | 3 $2,400 /nt | 4 $2,400 /nt | 5 $2,400 /nt | 6 $2,400 /nt | 7 $2,400 /nt | 8 $2,400 /nt |
9 $1,200 /nt | 10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt | 13 $1,200 /nt | 14 $1,200 /nt | 15 $1,200 /nt |
16 $1,200 /nt | 17 $1,200 /nt | 18 $1,200 /nt | 19 $1,200 /nt | 20 $1,200 /nt | 21 $1,200 /nt | 22 $1,200 /nt |
23 $1,200 /nt | 24 $1,200 /nt | 25 $1,200 /nt | 26 $1,200 /nt | 27 $1,200 /nt | 28 $1,200 /nt | 29 $1,200 /nt |
30 $1,200 /nt | 31 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | 3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | ||
6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt | 10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt |
13 $1,200 /nt | 14 $1,200 /nt | 15 $1,200 /nt | 16 $1,200 /nt | 17 $1,200 /nt | 18 $2,000 /nt | 19 $2,000 /nt |
20 $2,000 /nt | 21 $2,000 /nt | 22 $2,000 /nt | 23 $2,000 /nt | 24 $2,000 /nt | 25 $2,000 /nt | 26 $2,000 /nt |
27 $1,200 /nt | 28 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | 3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | ||
6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt | 10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt |
13 $1,200 /nt | 14 $1,200 /nt | 15 $1,200 /nt | 16 $1,200 /nt | 17 $1,200 /nt | 18 $1,200 /nt | 19 $1,200 /nt |
20 $1,200 /nt | 21 $1,200 /nt | 22 $1,200 /nt | 23 $1,200 /nt | 24 $1,200 /nt | 25 $1,200 /nt | 26 $1,200 /nt |
27 $1,200 /nt | 28 $1,200 /nt | 29 $1,200 /nt | 30 $1,200 /nt | 31 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | |||||
3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | 6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt |
10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt | 13 $1,200 /nt | 14 $1,200 /nt | 15 $1,200 /nt | 16 $1,200 /nt |
17 $1,200 /nt | 18 $1,200 /nt | 19 $1,200 /nt | 20 $1,200 /nt | 21 $1,200 /nt | 22 $1,200 /nt | 23 $1,200 /nt |
24 $1,200 /nt | 25 $1,200 /nt | 26 $1,200 /nt | 27 $1,200 /nt | 28 $1,200 /nt | 29 $1,200 /nt | 30 $1,200 /nt |
County Transient Occupancy Tax: 13%
Cleaning Fee: $550
Payment Terms
- Minimum Night Requirements vary by property, season and arrival date. Online booking is available when your length of stay meets the minimum night requirements. If you would like a shorter stay than required online, please call or email our office, and we will be happy to accommodate your request whenever possible.
- Payment Terms: Upon confirmation of the Vacation Rental Agreement, 25% of the base rent (and pet fee, if applicable), as well the full amount of travel insurance (if selected), is due. The balance of the base rent, cleaning fee, and TOT are due 60 days prior to arrival. If the Agreement is entered into less than 60 days prior to arrival, the total amount is due in full with the signed Agreement. Please inquire and/or review the Vacation Rental Agreement for additional information.
- Cancellation Policy: A cancellation must be in writing and received 60 days prior to the arrival date. Travel insurance is offered for purchase to alleviate any potential hardship. Please inquire and/or review the Vacation Rental Agreement for additional information and fees.
- Travel Insurance is offered through CSA/Generali Global Assistance. Insurance covers the cost of a cancellation or trip interruption due to unforeseen conditions such as illness or road closures. Coverage may be provided in certain circumstances for baggage delay, theft, medical & dental expenses, or emergency assistance. Please inquire for greater details and/or limitations.