Description
This unique lakefront vacation rental will take your breath away with the attention to detail and expansive Lake Tahoe views. Among the architectural details of this one-of-a kind home are the dramatic wood-beam ceilings and a massive stone, wood-burning fireplace in the great room. Located on Tahoe's North Shore in Carnelian Bay, guests enjoy the home's central proximity to both Tahoe City and Crystal Bay for restaurants, shopping and entertainment. With ample space for family and friends, Lake Escape's main house and adjacent apartment offer warmth, elegance, and fun for all, guaranteed to make lifetime memories on your next Tahoe getaway.
Bedrooms:
Bedroom #1 Master Suite - King
Bedroom #2 Two Queens
Bedroom #3 King Suite
Bedroom #4 Three Trundle Beds
Bedroom #5 Queen
Bedroom #6 King and Twin w/Trundle (Detached Apartment - Bedroom #1)
Bedroom #7 Queen (Detached Apartment - Bedroom #2)
- 5,500 Square Feet in Main House / 500 Square Feet in Apartment Above Garage
- Buoy - Upon Advanced Request with Buoy Addendum. Please contact our Concierge to rent watercraft to access the buoy. Owner does not provide.
- Lake Views from Kitchen, Living Room & All Bedrooms
- Wood Burning Fireplace in Master Bedroom & Great Room
- Living Room with Wood Beam Ceilings, 47" HDTV / DVD / CD Blu Ray, IPod Dock, Bar Area with Mini Fridge off of Living Room
- Dining Room table seats 10
- Game Room with 49" TV with Ultravision Surround Sound, CD Player, Vectra On Line 1270 Gym (Exercise Machine) with 20" TV / DVD in Same Area, Landice Elliptical, Bike, Gas Fireplace, Pool Table, Mini Wet Bar with Mini Fridge
- 38" TV in Downstairs Master Bedroom
- 38" TV in Downstairs Queen Room
- Upper Master Suite: 32" TV / DVD, Charter Cable, Bluetooth IHome, Desk Area, Marble Countertops in Bathroom, 3 Sinks, 2 Headed Shower, Walk-In Closet, Aquatic Spa Bathtub
- Whirlpool Duet Washer / Dryer
- Heated Slate Floors
- High-Speed Wireless Internet
- Apartment Living Room: 31" TV/DVD, Full Kitchen, Dining Seating for 6
- Hot Tub, Patio Furniture in the Summer
- Sorry, Garage is Not Available. Maximum Number of Vehicles Allowed: 4. No Parking on Street Nov. 1st - April 30th for Snow Removal.
- Please Be Advised: Many highways, access roads and/or driveways are steep in Tahoe/Truckee and may be icy in the winter. To ensure your safety, it is critical that during November 1st - April 30th brakes, windshield wipers, defroster, heater and exhaust system are in top condition. Tires need to be properly inflated and the tread must be in excellent condition. Always carry tire chains, even if driving an AWD/4WD vehicle. Make sure the chains are the proper size for your tires and are in working order. You may find valuable winter driving tips from the CHP here.
- Many homes are pet friendly, however this specific home is not. Please inquire about pet friendly homes.
- Kindly Note: The TLUXP office is closed on New Year's Day, July 4th, Thanksgiving, and Christmas. Therefore, we are unable to accommodate check-ins and check-outs on these dates. Thank you for understanding.
Virtual Tour
Amenities
- Buoy
- Fenced Yard
- Fireplace
- Fitness Center
- Garage
- BBQ / Grill
- Hot Tub
- Internet
- Lakefront
- Lakeview
- Pier
- Pool Table
- Washer/Dryer
- Dryer
- 7th Night Free
Rates & Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 $1,200 /nt | 26 $1,200 /nt | 27 $1,200 /nt |
28 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | 3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | 6 $1,200 /nt | |
7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt | 10 $1,200 /nt | 11 $1,200 /nt | 12 $1,200 /nt | 13 $1,200 /nt |
14 $1,200 /nt | 15 $1,200 /nt | 16 $1,200 /nt | 17 $1,200 /nt | 18 $1,200 /nt | 19 $1,200 /nt | 20 $1,200 /nt |
21 $1,200 /nt | 22 $1,200 /nt | 23 $1,200 /nt | 24 $1,200 /nt | 25 $1,200 /nt | 26 $1,200 /nt | 27 $1,200 /nt |
28 $1,200 /nt | 29 $1,200 /nt | 30 $1,200 /nt | 31 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | 2 $1,200 /nt | 3 $1,200 /nt | ||||
4 $1,200 /nt | 5 $1,200 /nt | 6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt | 9 $1,200 /nt | 10 $1,200 /nt |
11 $1,200 /nt | 12 $1,200 /nt | 13 $1,200 /nt | 14 $1,200 /nt | 15 $1,200 /nt | 16 $1,700 /nt | 17 $1,700 /nt |
18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt | 22 $1,700 /nt | 23 $1,700 /nt | 24 $1,700 /nt |
25 $1,700 /nt | 26 $1,700 /nt | 27 $1,700 /nt | 28 $1,700 /nt | 29 $1,700 /nt | 30 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | ||||||
2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | 5 $1,700 /nt | 6 $1,700 /nt | 7 $1,700 /nt | 8 $1,700 /nt |
9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt | 15 $1,700 /nt |
16 $1,700 /nt | 17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt | 22 $1,700 /nt |
23 $1,700 /nt | 24 $1,700 /nt | 25 $1,700 /nt | 26 $1,700 /nt | 27 $1,700 /nt | 28 $1,700 /nt | 29 $1,700 /nt |
30 $1,700 /nt | 31 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | 5 $1,700 /nt | ||
6 $1,700 /nt | 7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt |
13 $1,700 /nt | 14 $1,700 /nt | 15 $3,666 /nt | 16 $3,666 /nt | 17 $3,666 /nt | 18 $3,666 /nt | 19 $3,666 /nt |
20 $3,666 /nt | 21 $3,666 /nt | 22 $3,666 /nt | 23 $3,666 /nt | 24 $3,666 /nt | 25 $3,666 /nt | 26 $3,666 /nt |
27 $4,166 /nt | 28 $4,166 /nt | 29 $4,166 /nt | 30 $4,166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $4,166 /nt | 2 $4,166 /nt | 3 $4,166 /nt | ||||
4 $4,166 /nt | 5 $4,166 /nt | 6 $4,166 /nt | 7 $4,166 /nt | 8 $4,166 /nt | 9 $4,166 /nt | 10 $4,166 /nt |
11 $3,666 /nt | 12 $3,666 /nt | 13 $3,666 /nt | 14 $3,666 /nt | 15 $3,666 /nt | 16 $3,666 /nt | 17 $3,666 /nt |
18 $3,666 /nt | 19 $3,666 /nt | 20 $3,666 /nt | 21 $3,666 /nt | 22 $3,666 /nt | 23 $3,666 /nt | 24 $3,666 /nt |
25 $3,666 /nt | 26 $3,666 /nt | 27 $3,666 /nt | 28 $3,666 /nt | 29 $3,666 /nt | 30 $3,666 /nt | 31 $3,666 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,666 /nt | 2 $3,666 /nt | 3 $3,666 /nt | 4 $3,666 /nt | 5 $3,666 /nt | 6 $3,666 /nt | 7 $3,666 /nt |
8 $3,666 /nt | 9 $3,666 /nt | 10 $3,666 /nt | 11 $3,666 /nt | 12 $3,666 /nt | 13 $3,666 /nt | 14 $3,666 /nt |
15 $3,666 /nt | 16 $3,666 /nt | 17 $3,666 /nt | 18 $3,666 /nt | 19 $3,666 /nt | 20 $3,666 /nt | 21 $3,666 /nt |
22 $3,666 /nt | 23 $3,666 /nt | 24 $3,666 /nt | 25 $3,666 /nt | 26 $3,666 /nt | 27 $3,666 /nt | 28 $3,666 /nt |
29 $3,666 /nt | 30 $3,666 /nt | 31 $3,666 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,666 /nt | 2 $3,666 /nt | 3 $3,666 /nt | 4 $3,666 /nt | |||
5 $3,666 /nt | 6 $3,666 /nt | 7 $3,666 /nt | 8 $3,666 /nt | 9 $3,666 /nt | 10 $3,666 /nt | 11 $3,666 /nt |
12 $3,666 /nt | 13 $3,666 /nt | 14 $3,666 /nt | 15 $3,666 /nt | 16 $3,666 /nt | 17 $3,666 /nt | 18 $3,666 /nt |
19 $3,666 /nt | 20 $3,666 /nt | 21 $3,666 /nt | 22 $3,666 /nt | 23 $3,666 /nt | 24 $3,666 /nt | 25 $3,666 /nt |
26 $3,666 /nt | 27 $3,666 /nt | 28 $3,666 /nt | 29 $3,666 /nt | 30 $3,666 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | |||||
3 $1,700 /nt | 4 $1,700 /nt | 5 $1,700 /nt | 6 $1,700 /nt | 7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt |
10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt | 15 $1,700 /nt | 16 $1,700 /nt |
17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt | 22 $1,700 /nt | 23 $1,700 /nt |
24 $1,700 /nt | 25 $1,700 /nt | 26 $1,700 /nt | 27 $1,700 /nt | 28 $1,700 /nt | 29 $1,700 /nt | 30 $1,700 /nt |
31 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | 5 $1,700 /nt | 6 $1,700 /nt | |
7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt |
14 $1,700 /nt | 15 $1,700 /nt | 16 $1,700 /nt | 17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt |
21 $1,700 /nt | 22 $1,700 /nt | 23 $1,700 /nt | 24 $1,700 /nt | 25 $1,700 /nt | 26 $1,700 /nt | 27 $1,700 /nt |
28 $1,700 /nt | 29 $1,700 /nt | 30 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | |||
5 $1,700 /nt | 6 $1,700 /nt | 7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt |
12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt | 15 $2,500 /nt | 16 $2,500 /nt | 17 $2,500 /nt | 18 $2,500 /nt |
19 $2,500 /nt | 20 $2,500 /nt | 21 $2,500 /nt | 22 $2,500 /nt | 23 $2,500 /nt | 24 $2,500 /nt | 25 $2,500 /nt |
26 $3,400 /nt | 27 $3,400 /nt | 28 $3,400 /nt | 29 $3,400 /nt | 30 $3,400 /nt | 31 $3,400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,400 /nt | ||||||
2 $3,400 /nt | 3 $3,400 /nt | 4 $3,400 /nt | 5 $3,400 /nt | 6 $3,400 /nt | 7 $3,400 /nt | 8 $3,400 /nt |
9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt | 13 $1,700 /nt | 14 $1,700 /nt | 15 $1,700 /nt |
16 $1,700 /nt | 17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt | 20 $1,700 /nt | 21 $1,700 /nt | 22 $1,700 /nt |
23 $1,700 /nt | 24 $1,700 /nt | 25 $1,700 /nt | 26 $1,700 /nt | 27 $1,700 /nt | 28 $1,700 /nt | 29 $1,700 /nt |
30 $1,700 /nt | 31 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | 5 $1,700 /nt | ||
6 $1,700 /nt | 7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt |
13 $1,700 /nt | 14 $1,700 /nt | 15 $1,700 /nt | 16 $1,700 /nt | 17 $1,700 /nt | 18 $2,500 /nt | 19 $2,500 /nt |
20 $2,500 /nt | 21 $2,500 /nt | 22 $2,500 /nt | 23 $2,500 /nt | 24 $2,500 /nt | 25 $2,500 /nt | 26 $2,500 /nt |
27 $1,700 /nt | 28 $1,700 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,700 /nt | 2 $1,700 /nt | 3 $1,700 /nt | 4 $1,700 /nt | 5 $1,700 /nt | ||
6 $1,700 /nt | 7 $1,700 /nt | 8 $1,700 /nt | 9 $1,700 /nt | 10 $1,700 /nt | 11 $1,700 /nt | 12 $1,700 /nt |
13 $1,700 /nt | 14 $1,700 /nt | 15 $1,700 /nt | 16 $1,700 /nt | 17 $1,700 /nt | 18 $1,700 /nt | 19 $1,700 /nt |
20 $1,700 /nt | 21 $1,700 /nt | 22 $1,700 /nt | 23 $1,700 /nt | 24 $1,700 /nt | 25 $1,700 /nt | 26 $1,700 /nt |
27 $1,700 /nt | 28 $1,700 /nt | 29 $1,700 /nt | 30 $1,700 /nt | 31 $1,700 /nt |
County Transient Occupancy Tax: 10%
Cleaning Fee: $500
Payment Terms
- Minimum Night Requirements vary by property, season and arrival date. Online booking is available when your length of stay meets the minimum night requirements. If you would like a shorter stay than required online, please call or email our office, and we will be happy to accommodate your request whenever possible.
- Payment Terms: Upon confirmation of the Vacation Rental Agreement, 25% of the base rent (and pet fee, if applicable), as well the full amount of travel insurance (if selected), is due. The balance of the base rent, cleaning fee, and TOT are due 60 days prior to arrival. If the Agreement is entered into less than 60 days prior to arrival, the total amount is due in full with the signed Agreement. Please inquire and/or review the Vacation Rental Agreement for additional information.
- Cancellation Policy: A cancellation must be in writing and received 60 days prior to the arrival date. Travel insurance is offered for purchase to alleviate any potential hardship. Please inquire and/or review the Vacation Rental Agreement for additional information and fees.
- Travel Insurance is offered through CSA/Generali Global Assistance. Insurance covers the cost of a cancellation or trip interruption due to unforeseen conditions such as illness or road closures. Coverage may be provided in certain circumstances for baggage delay, theft, medical & dental expenses, or emergency assistance. Please inquire for greater details and/or limitations.