Description
Enjoy the serenity of luxury lakefront living on your next Tahoe vacation. You will feel as if you are onboard a boat overlooking the point in this tastefully decorated vacation rental home. Quality abounds in all areas of Paradise Point. The home was built specifically for the owner and his family, who enjoy this home on a regular basis. Soak in stunning panoramic views of Lake Tahoe from nearly every room. The gourmet kitchen will perfectly satisfy your inner chef. The separate den has a pool table, foosball table, and a wood-burning fireplace, perfect for relaxing and enjoying special time with family and friends. The outdoor deck features a gas grill and comfy outdoor furniture. Paradise Point is the perfect high-end home for any family vacation.
Bedrooms:
Bedroom #1 King - Master Suite
Bedroom #2 Queen
Bedroom #3 Queen
Bedroom #4 Two Twin Bunk Beds with Loft Area and One Twin Bunk Bed
Bedroom #5 Detached Studio Over Garage - Queen Suite
Bedroom #6 Detached Guest House Next to Main House - Queen Suite
- 4,000 Square Feet
- Pier and One Buoy - Upon Advanced Request with Buoy Addendum. Please contact our Concierge to rent watercraft to access the buoy. Owner does not provide. Please note: boat lift is for owner use only and catwalk must remain unmovable.
- Hot Tub with Panoramic Lake Views
- Upstairs Rec Room: Pool Table & Foosball Table, Flat Screen TV, Stereo, Wood Fireplace uses Duraflame logs only
- Master Bedroom: Lakeview/Balcony, IHOME, 32" Flatscreen TV
- Great Room: Flat Screen TV / DVD BOSE soundbar, Wood Fireplace, Vaulted Ceilings, Stunning Views
- Gourmet Kitchen with Stainless Steel Appliances, Custom Granite Countertops, 6-Burner Gas Thermador Range with Griddle, Double Oven, 2 Bosch Dishwashers, Sub Zero Refrigerator, Lake Views
- Two Sets of Kenmore Washer/Dryers and One set of Maytag Washer/ Dryer
- Guest House with Kitchenette, 32" Flat screen TV, Wood Fireplace
- Guest Studio with Gas Stove, Kitchenette, 20" TV
- Gas BBQ on Patio and Patio Furniture in the Summer
- Wireless Internet
- No Garage Access. Maximum Number of Vehicles Allowed: 4. No Parking on Street Nov. 1st - April 30th for Snow Removal.
- Security Camera in Garage and at Front Door is Active
- Many homes are pet friendly, however this specific home is not. Please inquire about pet friendly homes.
- Kindly Note: The TLUXP office is closed on New Year's Day, July 4th, Thanksgiving, and Christmas. Therefore, we are unable to accommodate check-ins and check-outs on these dates. Thank you for understanding.
Virtual Tour
Amenities
- Buoy
- Fireplace
- Foosball Table
- BBQ / Grill
- Hot Tub
- Internet
- Lakefront
- Lakeview
- Pier
- Pool Table
- Washer/Dryer
- Dryer
Rates & Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3,350 /nt |
24 $1,650 /nt | 25 $3,350 /nt | 26 $3,350 /nt | 27 $3,350 /nt | 28 $3,350 /nt | 29 $3,350 /nt | 30 $3,350 /nt |
31 $1,650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,350 /nt | 2 $3,350 /nt | 3 $3,350 /nt | 4 $3,350 /nt | 5 $3,350 /nt | 6 $3,350 /nt | |
7 $1,650 /nt | 8 $3,350 /nt | 9 $3,350 /nt | 10 $3,350 /nt | 11 $3,350 /nt | 12 $2,857 /nt | 13 $2,857 /nt |
14 $2,857 /nt | 15 $2,857 /nt | 16 $2,857 /nt | 17 $2,857 /nt | 18 $1,650 /nt | 19 $1,650 /nt | 20 $1,650 /nt |
21 $1,650 /nt | 22 $1,650 /nt | 23 $1,650 /nt | 24 $1,650 /nt | 25 $1,650 /nt | 26 $1,650 /nt | 27 $1,650 /nt |
28 $1,650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,650 /nt | 2 $1,650 /nt | 3 $1,650 /nt | 4 $1,650 /nt | 5 $1,650 /nt | 6 $1,650 /nt | |
7 $1,650 /nt | 8 $1,650 /nt | 9 $1,650 /nt | 10 $1,650 /nt | 11 $1,650 /nt | 12 $1,650 /nt | 13 $1,650 /nt |
14 $1,650 /nt | 15 $1,650 /nt | 16 $1,650 /nt | 17 $1,650 /nt | 18 $1,650 /nt | 19 $1,650 /nt | 20 $1,650 /nt |
21 $1,650 /nt | 22 $1,650 /nt | 23 $1,650 /nt | 24 $1,650 /nt | 25 $1,650 /nt | 26 $1,650 /nt | 27 $1,650 /nt |
28 $1,650 /nt | 29 $1,650 /nt | 30 $1,650 /nt | 31 $1,650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,650 /nt | 2 $1,650 /nt | 3 $1,650 /nt | ||||
4 $1,650 /nt | 5 $1,650 /nt | 6 $1,650 /nt | 7 $1,650 /nt | 8 $1,650 /nt | 9 $1,650 /nt | 10 $1,650 /nt |
11 $1,650 /nt | 12 $1,650 /nt | 13 $1,650 /nt | 14 $1,650 /nt | 15 $1,650 /nt | 16 $1,650 /nt | 17 $1,650 /nt |
18 $1,650 /nt | 19 $1,650 /nt | 20 $1,650 /nt | 21 $1,650 /nt | 22 $1,650 /nt | 23 $1,650 /nt | 24 $1,650 /nt |
25 $1,650 /nt | 26 $1,650 /nt | 27 $1,650 /nt | 28 $1,650 /nt | 29 $1,650 /nt | 30 $1,650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,650 /nt | ||||||
2 $1,650 /nt | 3 $1,650 /nt | 4 $1,650 /nt | 5 $1,650 /nt | 6 $1,650 /nt | 7 $1,650 /nt | 8 $1,650 /nt |
9 $1,650 /nt | 10 $1,650 /nt | 11 $1,650 /nt | 12 $1,650 /nt | 13 $1,650 /nt | 14 $1,650 /nt | 15 $1,650 /nt |
16 $1,650 /nt | 17 $1,650 /nt | 18 $1,650 /nt | 19 $1,650 /nt | 20 $1,650 /nt | 21 $1,650 /nt | 22 $1,650 /nt |
23 $1,650 /nt | 24 $1,650 /nt | 25 $1,650 /nt | 26 $1,650 /nt | 27 $1,650 /nt | 28 $1,650 /nt | 29 $1,650 /nt |
30 $1,650 /nt | 31 $1,650 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,650 /nt | 2 $1,650 /nt | 3 $1,650 /nt | 4 $1,650 /nt | 5 $1,650 /nt | ||
6 $1,650 /nt | 7 $1,650 /nt | 8 $1,650 /nt | 9 $1,650 /nt | 10 $1,650 /nt | 11 $1,650 /nt | 12 $1,650 /nt |
13 $1,650 /nt | 14 $1,650 /nt | 15 $4,000 /nt | 16 $4,000 /nt | 17 $4,000 /nt | 18 $4,000 /nt | 19 $4,000 /nt |
20 $4,000 /nt | 21 $4,000 /nt | 22 $4,000 /nt | 23 $4,000 /nt | 24 $4,000 /nt | 25 $4,000 /nt | 26 $4,000 /nt |
27 $4,150 /nt | 28 $4,150 /nt | 29 $4,150 /nt | 30 $4,150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $4,150 /nt | 2 $4,150 /nt | 3 $4,150 /nt | ||||
4 $4,150 /nt | 5 $4,150 /nt | 6 $4,150 /nt | 7 $4,150 /nt | 8 $4,150 /nt | 9 $4,150 /nt | 10 $4,150 /nt |
11 $4,000 /nt | 12 $4,000 /nt | 13 $4,000 /nt | 14 $4,000 /nt | 15 $4,000 /nt | 16 $4,000 /nt | 17 $4,000 /nt |
18 $4,000 /nt | 19 $4,000 /nt | 20 $4,000 /nt | 21 $4,000 /nt | 22 $4,000 /nt | 23 $4,000 /nt | 24 $4,000 /nt |
25 $4,000 /nt | 26 $4,000 /nt | 27 $4,000 /nt | 28 $4,000 /nt | 29 $4,000 /nt | 30 $4,000 /nt | 31 $4,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $4,000 /nt | 2 $4,000 /nt | 3 $4,000 /nt | 4 $4,000 /nt | 5 $4,000 /nt | 6 $4,000 /nt | 7 $4,000 /nt |
8 $4,000 /nt | 9 $4,000 /nt | 10 $4,000 /nt | 11 $4,000 /nt | 12 $4,000 /nt | 13 $4,000 /nt | 14 $4,000 /nt |
15 $4,000 /nt | 16 $4,000 /nt | 17 $4,000 /nt | 18 $4,000 /nt | 19 $4,000 /nt | 20 $4,000 /nt | 21 $4,000 /nt |
22 $4,000 /nt | 23 $4,000 /nt | 24 $4,000 /nt | 25 $4,000 /nt | 26 $4,000 /nt | 27 $4,000 /nt | 28 $4,000 /nt |
29 $4,000 /nt | 30 $4,000 /nt | 31 $4,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $4,000 /nt | 2 $4,000 /nt | 3 $4,000 /nt | 4 $4,000 /nt | |||
5 $4,000 /nt | 6 $4,000 /nt | 7 $4,000 /nt | 8 $4,000 /nt | 9 $4,000 /nt | 10 $4,000 /nt | 11 $4,000 /nt |
12 $4,000 /nt | 13 $4,000 /nt | 14 $4,000 /nt | 15 $4,000 /nt | 16 $4,000 /nt | 17 $4,000 /nt | 18 $4,000 /nt |
19 $4,000 /nt | 20 $4,000 /nt | 21 $4,000 /nt | 22 $4,000 /nt | 23 $4,000 /nt | 24 $4,000 /nt | 25 $4,000 /nt |
26 $4,000 /nt | 27 $4,000 /nt | 28 $4,000 /nt | 29 $4,000 /nt | 30 $4,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,750 /nt | 2 $2,750 /nt | |||||
3 $2,750 /nt | 4 $2,750 /nt | 5 $2,750 /nt | 6 $2,750 /nt | 7 $2,750 /nt | 8 $2,750 /nt | 9 $2,750 /nt |
10 $2,750 /nt | 11 $2,750 /nt | 12 $2,750 /nt | 13 $2,750 /nt | 14 $2,750 /nt | 15 $2,750 /nt | 16 $2,750 /nt |
17 $2,750 /nt | 18 $2,750 /nt | 19 $2,750 /nt | 20 $2,750 /nt | 21 $2,750 /nt | 22 $2,750 /nt | 23 $2,750 /nt |
24 $2,750 /nt | 25 $2,750 /nt | 26 $2,750 /nt | 27 $2,750 /nt | 28 $2,750 /nt | 29 $2,750 /nt | 30 $2,750 /nt |
31 $2,750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,750 /nt | 2 $2,750 /nt | 3 $2,750 /nt | 4 $2,750 /nt | 5 $2,750 /nt | 6 $2,750 /nt | |
7 $2,750 /nt | 8 $2,750 /nt | 9 $2,750 /nt | 10 $2,750 /nt | 11 $2,750 /nt | 12 $2,750 /nt | 13 $2,750 /nt |
14 $2,750 /nt | 15 $2,750 /nt | 16 $2,750 /nt | 17 $2,750 /nt | 18 $2,750 /nt | 19 $2,750 /nt | 20 $2,750 /nt |
21 $2,750 /nt | 22 $2,750 /nt | 23 $2,750 /nt | 24 $2,750 /nt | 25 $2,750 /nt | 26 $2,750 /nt | 27 $2,750 /nt |
28 $2,750 /nt | 29 $2,750 /nt | 30 $2,750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,750 /nt | 2 $2,750 /nt | 3 $2,750 /nt | 4 $2,750 /nt | |||
5 $2,750 /nt | 6 $2,750 /nt | 7 $2,750 /nt | 8 $2,750 /nt | 9 $2,750 /nt | 10 $2,750 /nt | 11 $2,750 /nt |
12 $2,750 /nt | 13 $2,750 /nt | 14 $2,750 /nt | 15 $3,000 /nt | 16 $3,000 /nt | 17 $3,000 /nt | 18 $3,000 /nt |
19 $3,000 /nt | 20 $3,000 /nt | 21 $3,000 /nt | 22 $3,000 /nt | 23 $3,000 /nt | 24 $3,000 /nt | 25 $3,000 /nt |
26 $3,350 /nt | 27 $3,350 /nt | 28 $3,350 /nt | 29 $3,350 /nt | 30 $3,350 /nt | 31 $3,350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,350 /nt | ||||||
2 $3,350 /nt | 3 $3,350 /nt | 4 $3,350 /nt | 5 $3,350 /nt | 6 $3,350 /nt | 7 $3,350 /nt | 8 $3,350 /nt |
9 $1,650 /nt | 10 $3,350 /nt | 11 $3,350 /nt | 12 $3,350 /nt | 13 $3,350 /nt | 14 $3,350 /nt | 15 $3,350 /nt |
16 $1,650 /nt | 17 $3,350 /nt | 18 $3,350 /nt | 19 $3,350 /nt | 20 $3,350 /nt | 21 $3,350 /nt | 22 $3,350 /nt |
23 $1,650 /nt | 24 $3,350 /nt | 25 $3,350 /nt | 26 $3,350 /nt | 27 $3,350 /nt | 28 $3,350 /nt | 29 $3,350 /nt |
30 $1,650 /nt | 31 $3,350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $3,350 /nt | 2 $3,350 /nt | 3 $3,350 /nt | 4 $3,350 /nt | 5 $3,350 /nt | ||
6 $1,650 /nt | 7 $3,350 /nt | 8 $3,350 /nt | 9 $3,350 /nt | 10 $3,350 /nt | 11 $3,350 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
County Transient Occupancy Tax: 10%
Cleaning Fee: $450
Payment Terms
- Minimum Night Requirements vary by property, season and arrival date. Online booking is available when your length of stay meets the minimum night requirements. If you would like a shorter stay than required online, please call or email our office, and we will be happy to accommodate your request whenever possible.
- Payment Terms: Upon confirmation of the Vacation Rental Agreement, 25% of the base rent (and pet fee, if applicable), as well the full amount of travel insurance (if selected), is due. The balance of the base rent, cleaning fee, and TOT are due 60 days prior to arrival. If the Agreement is entered into less than 60 days prior to arrival, the total amount is due in full with the signed Agreement. Please inquire and/or review the Vacation Rental Agreement for additional information.
- Cancellation Policy: A cancellation must be in writing and received 60 days prior to the arrival date. Travel insurance is offered for purchase to alleviate any potential hardship. Please inquire and/or review the Vacation Rental Agreement for additional information and fees.
- Travel Insurance is offered through CSA/Generali Global Assistance. Insurance covers the cost of a cancellation or trip interruption due to unforeseen conditions such as illness or road closures. Coverage may be provided in certain circumstances for baggage delay, theft, medical & dental expenses, or emergency assistance. Please inquire for greater details and/or limitations.