Peace of Tahoe - Lakefront Carnelian Bay Vacation Rental
Carnelian Bay Vacation Rental
Required County STR Permit Information
Placer County | STR22-5544 | Max Occupancy is 12 | 4 Parking Spaces. Parking on the street is strictly prohibited. All vehicles must be parked in the driveway and/or garage at all times. Placer County's Good Neighbor Policies
Welcome to Peace of Tahoe, where the rhythm of the lake sets the tone for your stay and every moment feels beautifully unhurried. Tucked along the shoreline of Carnelian Bay, this contemporary lakefront estate invites you to slow down, settle in, and savor the effortless luxury of life at the water’s edge.
From the moment you step inside, the home seems to exhale. Light pours through soaring windows, the lake shimmers at center stage, and the clean, modern lines of the great room draw your eye straight to the horizon. Morning coffee becomes a ritual as the sun climbs over the mountains, filling the space with warmth while you watch the lake shift from pale silver to deep, glassy blue. Days unfold with ease. Gather in the chef’s kitchen as meals come together and conversation flows across the expansive dining table. Slide open the glass walls and let the breeze drift in while children play on the lawn below and waiting at the shoreline for spontaneous adventures. Afternoons might mean friendly competition on the bocce court, an exciting boat ride from your private pier, or simply stretching out in a sun-soaked chair with nothing but the sound of the water for company.
As the sky begins its evening transformation, the patio becomes the heart of the home. Fire crackles, cocktails are poured, and the aroma of homemade pizza drifts from the outdoor oven. The lake glows copper and rose as the sun sinks behind the trees, a nightly show best enjoyed from the hot tub, stars blooming above in perfect clarity. Inside, there is room for everyone to unwind. With six beautifully appointed ensuite bedrooms, including thoughtful bunk rooms for younger guests, the home balances shared gathering spaces with private retreats. Movie nights unfold in the family room, game nights take shape around the pool table, and quiet conversations linger in the cozy second story living room with its own kitchenette.
Whether you’re planning a long-awaited family reunion, a milestone celebration, or a multi-generational holiday, Peace of Tahoe provides the comfort, style, and setting to make time together feel effortless. Luxury lives in the details, the level year-round access, the Tesla charger, the warming floors, but the true magic lies in the way this home brings people together. At Peace of Tahoe, life slows down, moments deepen, and the lake becomes part of every memory. Here, you don’t just stay by the water, you live in harmony with it.
6,419 Square Feet
Bedrooms:
- Bedroom #1 Primary Suite - King - Floor 1, Entry Level
- Bedroom #2 Bunk Room Suite with Twin / Double - Floor 1, Entry Level
- Bedroom #3 Built-in Bunk Beds Suite (Six Twins) - Floor 2
- Bedroom #4 King Suite - Floor 2
- Bedroom #5 King Suite - Floor 2
- Bedroom #6 King - Floor 2
Garage & Parking
- 2-Car Garage
- Maximum Number of Vehicles Allowed: 4
- Parking on the street is strictly prohibited at all times.
3D Virtual Tour
Below you will find this home's 3D tour, which allows you to virtually walk through the home. Click on the black play button in the center of the screen to load the tour. Icons will appear on the bottom left of the screen, which allow you to select from the following options: Explore 3D Space or View Dollhouse, View Floor Plan, Floor Selector and Play. Play will launch a video tour of the home, while the other options offer you control with your mouse. When utilizing the Explore 3D Space, simply click the circles on the floor to control your own walking route from room to room.
Amenities
- Lakefront
- Lakeview
- Private Pier
- Buoy
- Hot Tub
- Grass/Lawn Area
- Kayaks
- Stand-Up Paddleboards
- Pizza Oven
- Pool Table
- Poker / Game Table
- Bocce Ball
- Garage
- Internet
- Washer
- Dryer
- Sound System
- Watercraft to Access Buoy
- No Pets Allowed
- Security Camera(s)
- Tesla Charging Station
- Gas Fireplace
- Back-Up Generator
- No Air Conditioning
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 $7,500 /nt | 18 $7,500 /nt | 19 $7,500 /nt | 20 $7,500 /nt |
| 21 $7,500 /nt | 22 $7,500 /nt | 23 $7,500 /nt | 24 $7,500 /nt | 25 $7,500 /nt | 26 $7,500 /nt | 27 $7,500 /nt |
| 28 $10,000 /nt | 29 $10,000 /nt | 30 $10,000 /nt | 31 $10,000 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $10,000 /nt | 2 $10,000 /nt | 3 $10,000 /nt | ||||
| 4 $6,999 /nt | 5 $6,999 /nt | 6 $6,999 /nt | 7 $6,999 /nt | 8 $6,999 /nt | 9 $6,999 /nt | 10 $6,999 /nt |
| 11 $6,999 /nt | 12 $6,999 /nt | 13 $6,999 /nt | 14 $6,999 /nt | 15 $6,999 /nt | 16 $6,999 /nt | 17 $6,999 /nt |
| 18 $6,999 /nt | 19 $6,999 /nt | 20 $6,999 /nt | 21 $6,999 /nt | 22 $6,999 /nt | 23 $6,999 /nt | 24 $6,999 /nt |
| 25 $6,999 /nt | 26 $6,999 /nt | 27 $6,999 /nt | 28 $6,999 /nt | 29 $6,999 /nt | 30 $6,999 /nt | 31 $6,999 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $6,999 /nt | 2 $6,999 /nt | 3 $6,999 /nt | 4 $6,999 /nt | 5 $6,999 /nt | 6 $6,999 /nt | 7 $6,999 /nt |
| 8 $6,999 /nt | 9 $6,999 /nt | 10 $6,999 /nt | 11 $6,999 /nt | 12 $6,999 /nt | 13 $6,999 /nt | 14 $6,999 /nt |
| 15 $6,999 /nt | 16 $6,999 /nt | 17 $6,999 /nt | 18 $6,999 /nt | 19 $6,999 /nt | 20 $6,999 /nt | 21 $6,999 /nt |
| 22 $6,999 /nt | 23 $6,999 /nt | 24 $6,999 /nt | 25 $6,999 /nt | 26 $6,999 /nt | 27 $6,999 /nt | 28 $6,999 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $6,999 /nt | 2 $6,999 /nt | 3 $6,999 /nt | 4 $6,999 /nt | 5 $6,999 /nt | 6 $6,999 /nt | 7 $6,999 /nt |
| 8 $6,999 /nt | 9 $6,999 /nt | 10 $6,999 /nt | 11 $6,999 /nt | 12 $6,999 /nt | 13 $6,999 /nt | 14 $6,999 /nt |
| 15 $6,999 /nt | 16 $6,999 /nt | 17 $6,999 /nt | 18 $6,999 /nt | 19 $6,999 /nt | 20 $6,999 /nt | 21 $6,999 /nt |
| 22 $6,999 /nt | 23 $6,999 /nt | 24 $6,999 /nt | 25 $6,999 /nt | 26 $6,999 /nt | 27 $6,999 /nt | 28 $6,999 /nt |
| 29 $6,999 /nt | 30 $6,999 /nt | 31 $6,999 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $6,999 /nt | 2 $6,999 /nt | 3 $6,999 /nt | 4 $6,999 /nt | |||
| 5 $6,999 /nt | 6 $6,999 /nt | 7 $6,999 /nt | 8 $6,999 /nt | 9 $6,999 /nt | 10 $6,999 /nt | 11 $6,999 /nt |
| 12 $6,999 /nt | 13 $6,999 /nt | 14 $6,999 /nt | 15 $6,999 /nt | 16 $6,999 /nt | 17 $6,999 /nt | 18 $6,999 /nt |
| 19 $6,999 /nt | 20 $6,999 /nt | 21 $6,999 /nt | 22 $6,999 /nt | 23 $6,999 /nt | 24 $6,999 /nt | 25 $6,999 /nt |
| 26 $6,999 /nt | 27 $6,999 /nt | 28 $6,999 /nt | 29 $6,999 /nt | 30 $6,999 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $7,000 /nt | 2 $7,000 /nt | |||||
| 3 $7,000 /nt | 4 $7,000 /nt | 5 $7,000 /nt | 6 $7,000 /nt | 7 $7,000 /nt | 8 $7,000 /nt | 9 $7,000 /nt |
| 10 $7,000 /nt | 11 $7,000 /nt | 12 $7,000 /nt | 13 $7,000 /nt | 14 $7,000 /nt | 15 $7,000 /nt | 16 $7,000 /nt |
| 17 $7,000 /nt | 18 $7,000 /nt | 19 $7,000 /nt | 20 $7,000 /nt | 21 $7,000 /nt | 22 $10,000 /nt | 23 $10,000 /nt |
| 24 $10,000 /nt | 25 $10,000 /nt | 26 $10,000 /nt | 27 $10,000 /nt | 28 $10,000 /nt | 29 $10,000 /nt | 30 $10,000 /nt |
| 31 $10,000 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $10,000 /nt | 2 $10,000 /nt | 3 $10,000 /nt | 4 $10,000 /nt | 5 $10,000 /nt | 6 $10,000 /nt | |
| 7 $10,000 /nt | 8 $10,000 /nt | 9 $10,000 /nt | 10 $10,000 /nt | 11 $10,000 /nt | 12 $10,000 /nt | 13 $10,000 /nt |
| 14 $10,000 /nt | 15 $10,000 /nt | 16 $10,000 /nt | 17 $10,000 /nt | 18 $10,000 /nt | 19 $10,000 /nt | 20 $10,000 /nt |
| 21 $10,000 /nt | 22 $10,000 /nt | 23 $10,000 /nt | 24 $10,000 /nt | 25 $10,000 /nt | 26 $10,000 /nt | 27 $10,000 /nt |
| 28 $10,000 /nt | 29 $10,000 /nt | 30 $10,000 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $10,000 /nt | 2 $10,000 /nt | 3 $10,000 /nt | 4 $10,000 /nt | |||
| 5 $10,000 /nt | 6 $10,000 /nt | 7 $10,000 /nt | 8 $10,000 /nt | 9 $10,000 /nt | 10 $10,000 /nt | 11 $10,000 /nt |
| 12 $10,000 /nt | 13 $10,000 /nt | 14 $10,000 /nt | 15 $10,000 /nt | 16 $10,000 /nt | 17 $10,000 /nt | 18 $10,000 /nt |
| 19 $10,000 /nt | 20 $10,000 /nt | 21 $10,000 /nt | 22 $10,000 /nt | 23 $10,000 /nt | 24 $10,000 /nt | 25 $10,000 /nt |
| 26 $10,000 /nt | 27 $10,000 /nt | 28 $10,000 /nt | 29 $10,000 /nt | 30 $10,000 /nt | 31 $10,000 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $10,000 /nt | ||||||
| 2 $10,000 /nt | 3 $10,000 /nt | 4 $10,000 /nt | 5 $10,000 /nt | 6 $10,000 /nt | 7 $10,000 /nt | 8 $10,000 /nt |
| 9 $10,000 /nt | 10 $10,000 /nt | 11 $10,000 /nt | 12 $10,000 /nt | 13 $10,000 /nt | 14 $10,000 /nt | 15 $10,000 /nt |
| 16 $10,000 /nt | 17 $10,000 /nt | 18 $10,000 /nt | 19 $10,000 /nt | 20 $10,000 /nt | 21 $10,000 /nt | 22 $10,000 /nt |
| 23 $10,000 /nt | 24 $10,000 /nt | 25 $10,000 /nt | 26 $10,000 /nt | 27 $10,000 /nt | 28 $10,000 /nt | 29 $10,000 /nt |
| 30 $10,000 /nt | 31 $10,000 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $10,000 /nt | 2 $10,000 /nt | 3 $10,000 /nt | 4 $10,000 /nt | 5 $10,000 /nt | ||
| 6 $10,000 /nt | 7 $10,000 /nt | 8 $10,000 /nt | 9 $10,000 /nt | 10 $10,000 /nt | 11 $10,000 /nt | 12 $10,000 /nt |
| 13 $10,000 /nt | 14 $10,000 /nt | 15 $10,000 /nt | 16 $10,000 /nt | 17 $10,000 /nt | 18 $10,000 /nt | 19 $10,000 /nt |
| 20 $10,000 /nt | 21 $10,000 /nt | 22 $10,000 /nt | 23 $10,000 /nt | 24 $10,000 /nt | 25 $10,000 /nt | 26 $10,000 /nt |
| 27 $10,000 /nt | 28 $10,000 /nt | 29 $10,000 /nt | 30 $10,000 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $10,000 /nt | 2 $10,000 /nt | 3 $10,000 /nt | ||||
| 4 $10,000 /nt | 5 $10,000 /nt | 6 $10,000 /nt | 7 $10,000 /nt | 8 $10,000 /nt | 9 $10,000 /nt | 10 $10,000 /nt |
| 11 $10,000 /nt | 12 $10,000 /nt | 13 $10,000 /nt | 14 $10,000 /nt | 15 $10,000 /nt | 16 $10,000 /nt | 17 $10,000 /nt |
| 18 $10,000 /nt | 19 $10,000 /nt | 20 $10,000 /nt | 21 $10,000 /nt | 22 $10,000 /nt | 23 $10,000 /nt | 24 $10,000 /nt |
| 25 $10,000 /nt | 26 $10,000 /nt | 27 $10,000 /nt | 28 $10,000 /nt | 29 $10,000 /nt | 30 $10,000 /nt | 31 $10,000 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $10,000 /nt | 2 $10,000 /nt | 3 $10,000 /nt | 4 $10,000 /nt | 5 $10,000 /nt | 6 $10,000 /nt | 7 $10,000 /nt |
| 8 $10,000 /nt | 9 $10,000 /nt | 10 $10,000 /nt | 11 $10,000 /nt | 12 $10,000 /nt | 13 $10,000 /nt | 14 $10,000 /nt |
| 15 $10,000 /nt | 16 $10,000 /nt | 17 $10,000 /nt | 18 $10,000 /nt | 19 $10,000 /nt | 20 $10,000 /nt | 21 $10,000 /nt |
| 22 $10,000 /nt | 23 $10,000 /nt | 24 $10,000 /nt | 25 $10,000 /nt | 26 $10,000 /nt | 27 $10,000 /nt | 28 $10,000 /nt |
| 29 $10,000 /nt | 30 $10,000 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $10,000 /nt | 2 $10,000 /nt | 3 $10,000 /nt | 4 $10,000 /nt | 5 $10,000 /nt | ||
| 6 $10,000 /nt | 7 $10,000 /nt | 8 $10,000 /nt | 9 $10,000 /nt | 10 $10,000 /nt | 11 $10,000 /nt | 12 $10,000 /nt |
| 13 $10,000 /nt | 14 $10,000 /nt | 15 $10,000 /nt | 16 $10,000 /nt | 17 $10,000 /nt | 18 $10,000 /nt | 19 $10,000 /nt |
| 20 $10,000 /nt | 21 $10,000 /nt | 22 $10,000 /nt | 23 $10,000 /nt | 24 $10,000 /nt | 25 $10,000 /nt | 26 $10,000 /nt |
| 27 $10,000 /nt | 28 $10,000 /nt | 29 $10,000 /nt | 30 $10,000 /nt | 31 $10,000 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $10,000 /nt | 2 $10,000 /nt | |||||
| 3 $10,000 /nt | 4 $10,000 /nt | 5 $10,000 /nt | 6 $7,000 /nt | 7 $7,000 /nt | 8 $7,000 /nt | 9 $7,000 /nt |
| 10 $7,000 /nt | 11 $7,000 /nt | 12 $7,000 /nt | 13 $7,000 /nt | 14 $7,000 /nt | 15 $7,000 /nt | 16 $7,000 /nt |
| 17 $7,000 /nt | 18 $7,000 /nt | 19 $7,000 /nt | 20 $7,000 /nt | 21 $7,000 /nt | 22 $7,000 /nt | 23 $7,000 /nt |
| 24 $7,000 /nt | 25 $7,000 /nt | 26 $7,000 /nt | 27 $7,000 /nt | 28 $7,000 /nt | 29 $7,000 /nt | 30 $7,000 /nt |
| 31 $7,000 /nt | ||||||
County Transient Occupancy Tax: 12%
Cleaning Fee: $850
Due to the unique nature of this property, the online calendar is blocked. Please call our office to discuss availability.
Payment Terms
- Minimum Night Requirements vary by property, season and arrival date. Online booking is available when your length of stay meets the minimum night requirements. If you would like a shorter stay than required online, please call or email our office, and we will be happy to accommodate your request whenever possible.
- Payment Terms: Upon confirmation of the Vacation Rental Agreement, 25% of the base rent (and pet fee, if applicable), as well the full amount of travel insurance (if selected), is due. The balance of the base rent, cleaning fee, and Transient Occupancy Tax (TOT) are due 60 days prior to arrival. If the Agreement is entered into less than 60 days prior to arrival, the total amount is due in full with the signed Agreement. For all payments paid by credit card, a non-refundable credit card processing fee of 3.8% will be added to the total amount. Please inquire and/or review the Vacation Rental Agreement for additional information.
- Cancellation Policy: For stays that are 29 nights or less, a written cancellation must be received 60 days prior to the arrival date. For stays that are 30-59 nights, a written cancellation must be received 90 days prior to the arrival date. For stays that are 60 nights or longer, a written cancellation must be received 120 days prior to the arrival date. For cancellations made prior to the non-refundable deadline, a 10% cancellation fee is applied. This fee is subject to applicable county TOT. Cancellations made after the canclleation deadlines will not be refunded. Travel insurance premiums are non-refundable at all times.
- Travel Insurance is offered through CSA/Generali Global Assistance. Insurance covers the cost of a cancellation or trip interruption due to unforeseen conditions such as illness or road closures. Coverage may be provided in certain circumstances for baggage delay, theft, medical & dental expenses, or emergency assistance. Please inquire for greater details and/or limitations.
Vacation Rental Agreement
Please review our Vacation Rental Agreement, which outlines key provisions such as the cancellation policy, county rules and payment process. Please do not hesitate to reach out with any questions.
Travel Insurance
We recommend purchasing travel insurance through Generali Global when signing your rental agreement. It helps protect your prepaid, nonrefundable trip costs in case of unforeseen events such as illness or lengthy road closures.
- For full coverage details, enter your "Application Date" (the purchase date or today’s date) and state of residence here. A policy number is not required.
- Travel insurance is not available for reservations over $100,000, for travel to destinations less than 100 miles from Renter’s primary residence, or for Renter's with a primary residence located outside of the United States.
Written Permission Required for Pets
Not all homes allow pets. Written approval for pets must be obtained PRIOR to allowing any pet to be present on or about the home. If approval is granted, a Pet Addendum must be signed. We are happy to assist in locating a pet friendly home for you.
What is Provided at Your Vacation Rental Home
Our homes are fully stocked with essentials so you can relax upon arrival. Before packing, view our complete Home Supply List. Once the booking is confirmed you will be provided a link to login to your personal guest portal. This portal will provide essential details about your vacation rental, such as directions to the property, key access, appliance usage instructions, Wi-Fi code, restaurant recommendations, and check-out procedures.
Mail & Package Delivery
- USPS does not deliver to your vacation rental home. Mail sent via USPS will be returned. Use FedEx or UPS for deliveries during your stay. Do not leave food deliveries unattended. It will attract wildlife, especially bears.
- If you need to send packages before your arrival, contact our office to arrange delivery to our business address via UPS or FedEx.
- With Ship Skis you can arrange door-to-door transportation for your ski gear and luggage straight to your Tahoe Luxury Properties vacation rental and back home.
Outdoor Furniture, BBQ Grills & Fire Pits
- Patio furniture is available from Memorial Day Weekend through early fall (weather permitting). Furniture is stored during winter months to prevent damage.
- Most homes have gas BBQs available year-round. Please inquire if this is an essential amenity for your winter stay. Charcoal grills, wood-burning fire pits, and open flames are strictly prohibited.
- On Red Flag Warning days (high fire risk), the use of gas BBQs and fire pits are strictly prohibited. It is Renter's responsibility to know if a red flag warning has been issued. Stay informed by tuning into 1630 AM radio; following the North Tahoe Fire Protection District on Facebook or Twitter (X); checking signage outside district fire stations; reviewing the National Weather Service forecast. See here.
Bear Safety
Black bears are active in both Lake Tahoe and Truckee. Improper food storage can lead to serious property damage and safety issues. Do not leave food, trash, or scented items outdoors or in your vehicle. Always lock the doors and windows of the home and your car when unattended. Intentionally leaving food out for bears is illegal. Review our Bear Aware Addendum for more information on staying safe and protecting our local wildlife.
Boating: Buoys & Piers
If your rental includes buoy or pier access, please refer to the Buoy, Mooring Line, and Pier Addendum for full details.
- Piers are for pick-up/drop-off only (max 30 minutes). Never leave boats unattended or anchored without supervision.
- Lake Tahoe water levels varying depending on seasonal snowfall, affecting the depth for safe pier access.
- Check weather conditions before venturing out and be advised that Lake Tahoe weather can change quickly.
Winter Driving (Nov 1st – April 30th)
Driving in the snow-covered mountains of California and Nevada can be both enjoyable and occasionally challenging. Roads and driveways may be steep or icy, and conditions can change quickly. To ensure safe and smooth travel, the California Highway Patrol offers valuable winter driving tips. You can find more information from the CHP here. Make sure your vehicle is winter-ready, with brakes, tires, wipers, and the heater all in top condition. All vehicles, including AWD/4WD, should carry properly-sized tire chains.
For updated road conditions in California, check:
For updated road conditions in Nevada, check:
Short-Term Rental County Rules
TLUXP manages homes across five counties, each with specific regulations for short-term rental permits. We appreciate your cooperation in following these rules, which are also included in your signed Vacation Rental Agreement.
- Maximum Occupancy: No gatherings, events, weddings, or group functions exceeding the occupancy limit listed in your agreement are allowed.
- Parking: Street parking is prohibited. All vehicles, boats, and trailers must be parked in the garage or driveway.
- Quiet Hours: Quiet hours are from 9 pm to 8 am, seven days a week. Noise should not be heard from the property line. Please keep noise levels low to avoid disturbing neighbors.
- Lights Out: Exterior lights must be turned off between 10 pm and 7 am unless necessary for safety. All lights must be turned off to prevent nuisance to neighbors.
- Trash: Due to wildlife in the area, trash must be stored in the metal, bear-resistant trash bin provided. Trash day is posted at the home. Do not leave trash outside.
- Hot Tub: The hot tub can only be used between 8:00 am and 9:00 pm.
- Smoking: Smoking is strictly prohibited inside or outside the home.
Concierge Services
Our concierge team is here to enhance your stay. Explore all offerings on our Concierge Services Page or contact us with your custom request.
Office Holiday Closures
Our office is closed on: New Year’s Day, July 4th, Thanksgiving, Christmas Day. We are unable to accommodate check-ins or check-outs on these dates.