Description
Sunny Days is a beautiful, family vacation rental home with enviable features: morning sunshine which warms and brightens the entire great room through floor-to-ceiling windows, a soaring roof line with architecturally appealing arches, beautiful wood trim and finishes, luxurious linens and upscale furnishings. With over 2500 square feet of space to enjoy, families will appreciate having the large master bedroom on the entry level with the great room, while the three other bedrooms claim their privacy downstairs. The open floor plan facilitates interaction and conversation as the entire family can convene together upstairs while engaging in multiple activities, even while lounging on the spacious deck with open French doors. Dollar Point is the ideal location for both summer and winter fun. The Tahoe XC Center, with multiple trails for all levels across the main street. And, the paved bike trail into Tahoe City, which runs all the way to Squaw Valley, is just minutes from the front door. No doubt, Sunny Days is guaranteed to leave you with a sunny disposition during your Tahoe vacation.
Bedrooms:
Bedroom #1 Master Suite - King
Bedroom #2 Queen with Jack & Jill
Bedroom #3 Queen with Jack & Jill
Bedroom #4 Two Queens
- 2,653 Square Feet
- Beautifully Landscaped Exterior, Expansive Front Deck with Patio Furniture in the Summer and Gas BBQ
- Great Room: Gas Fireplace, 65" Sony Ultra-HD Flat TV / DVD / Netflix, Floor-Ceiling Windows for Continuous Sunshine, Vaulted Ceiling, Gorgeous Wood Floors, Open Floor Plan
- Kitchen: Stainless Steel Appliances, Center Island with Thermador 5 Burner Gas Range, Double-Oven, Food Warming Compartment, Wine Fridge, 15-piece cookware, Henckels cutlery set, Cuisinart toaster, Kitchenaid Mixer
- Dining Table Seats 8 - Counter Seating for 4
- Master Bedroom: 55" HDTV / DVD with Sitting Area, Luxurious Linens and Towels, Desk with Chair
- Double Queen Bedroom: 46” Samsung TV with DVD Player Only
- Mud Room/Utility Area: Samsung Washer & Dryer, Sink and 2nd Wine Fridge
- Radiant Heated Floors in all Bathrooms
- In-ceiling speakers in Great Room, Master Bedroom, Mudroom and Outside Patio Speakers in Front Deck and Backyard Patio
- Array of Board Games for the Family and Toys for the Kids, Pack-n-Play
- Backyard Patio with Gas Fireplace, Hot Tub (coming June 30th)
- Wireless High Speed Cable Internet
- 2-Car Garage. Maximum Number of Vehicles Allowed: 4. No Parking on Street Nov. 1st - April 30th for Snow Removal.
- Please Be Advised: Many highways, access roads and/or driveways are steep in Tahoe/Truckee and may be icy in the winter. To ensure your safety, it is critical that during November 1st - April 30th your brakes, windshield wipers, defroster, heater and exhaust system are in top condition. Tires need to be properly inflated and the tread must be in excellent condition. Always carry tire chains, even if driving an AWD/4WD vehicle. Make sure the chains are the proper size for your tires and are in working order. You may find valuable winter driving tips from the CHP here.
- Many homes are pet friendly, however this specific home is not. Please inquire about pet friendly homes.
- Effective 2021, short-term rental guests will not have access to Dollar Point amenities. Please inquire if your stay is 31 nights or longer.
- Kindly Note: The TLUXP office is closed on New Year's Day, July 4th, Thanksgiving, and Christmas. Therefore, we are unable to accommodate check-ins and check-outs on these dates. Thank you for understanding.
Virtual Tour
Amenities
- Fireplace
- Garage
- BBQ / Grill
- Hot Tub
- Internet
- Washer/Dryer
- Dryer
- 7th Night Free
- Front Security Camera
Rates & Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | |
7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt |
14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt |
21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt |
28 $600 /nt | 29 $600 /nt | 30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | ||||
4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt |
11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $575 /nt | 16 $575 /nt | 17 $575 /nt |
18 $575 /nt | 19 $575 /nt | 20 $575 /nt | 21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt |
25 $575 /nt | 26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 29 $575 /nt | 30 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | ||||||
2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | 7 $575 /nt | 8 $575 /nt |
9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt | 14 $575 /nt | 15 $575 /nt |
16 $575 /nt | 17 $575 /nt | 18 $575 /nt | 19 $575 /nt | 20 $575 /nt | 21 $575 /nt | 22 $575 /nt |
23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 29 $575 /nt |
30 $575 /nt | 31 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | ||
6 $575 /nt | 7 $575 /nt | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt |
13 $575 /nt | 14 $575 /nt | 15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt |
20 $850 /nt | 21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt |
27 $1,000 /nt | 28 $1,000 /nt | 29 $1,000 /nt | 30 $1,000 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,000 /nt | 2 $1,000 /nt | 3 $1,000 /nt | ||||
4 $1,000 /nt | 5 $1,000 /nt | 6 $1,000 /nt | 7 $1,000 /nt | 8 $1,000 /nt | 9 $1,000 /nt | 10 $1,000 /nt |
11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 $850 /nt | 17 $850 /nt |
18 $850 /nt | 19 $850 /nt | 20 $850 /nt | 21 $850 /nt | 22 $850 /nt | 23 $850 /nt | 24 $850 /nt |
25 $850 /nt | 26 $850 /nt | 27 $850 /nt | 28 $850 /nt | 29 $850 /nt | 30 $850 /nt | 31 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | 5 $850 /nt | 6 $850 /nt | 7 $850 /nt |
8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $850 /nt |
15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt | 19 $850 /nt | 20 $850 /nt | 21 $850 /nt |
22 $850 /nt | 23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt | 27 $850 /nt | 28 $850 /nt |
29 $850 /nt | 30 $850 /nt | 31 $850 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | |||
5 $850 /nt | 6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 $850 /nt | 10 $850 /nt | 11 $850 /nt |
12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $850 /nt | 16 $850 /nt | 17 $850 /nt | 18 $850 /nt |
19 $850 /nt | 20 $850 /nt | 21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt |
26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 29 $575 /nt | 30 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $575 /nt | |||||
3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | 7 $575 /nt | 8 $575 /nt | 9 $575 /nt |
10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt | 14 $575 /nt | 15 $575 /nt | 16 $575 /nt |
17 $575 /nt | 18 $575 /nt | 19 $575 /nt | 20 $575 /nt | 21 $575 /nt | 22 $575 /nt | 23 $575 /nt |
24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 29 $575 /nt | 30 $575 /nt |
31 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | 5 $575 /nt | 6 $575 /nt | |
7 $575 /nt | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt | 12 $575 /nt | 13 $575 /nt |
14 $575 /nt | 15 $575 /nt | 16 $575 /nt | 17 $575 /nt | 18 $575 /nt | 19 $575 /nt | 20 $575 /nt |
21 $575 /nt | 22 $575 /nt | 23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt |
28 $575 /nt | 29 $575 /nt | 30 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 $575 /nt | 3 $575 /nt | 4 $575 /nt | |||
5 $575 /nt | 6 $575 /nt | 7 $575 /nt | 8 $575 /nt | 9 $575 /nt | 10 $575 /nt | 11 $575 /nt |
12 $575 /nt | 13 $575 /nt | 14 $575 /nt | 15 $900 /nt | 16 $900 /nt | 17 $900 /nt | 18 $900 /nt |
19 $900 /nt | 20 $900 /nt | 21 $900 /nt | 22 $900 /nt | 23 $900 /nt | 24 $900 /nt | 25 $900 /nt |
26 $1,200 /nt | 27 $1,200 /nt | 28 $1,200 /nt | 29 $1,200 /nt | 30 $1,200 /nt | 31 $1,200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,200 /nt | ||||||
2 $1,200 /nt | 3 $1,200 /nt | 4 $1,200 /nt | 5 $1,200 /nt | 6 $1,200 /nt | 7 $1,200 /nt | 8 $1,200 /nt |
9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt |
16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt |
23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt |
30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | ||
6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt |
13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt | 18 $900 /nt | 19 $900 /nt |
20 $900 /nt | 21 $900 /nt | 22 $900 /nt | 23 $900 /nt | 24 $900 /nt | 25 $900 /nt | 26 $900 /nt |
27 $600 /nt | 28 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | ||
6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt |
13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt |
20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt |
27 $600 /nt | 28 $600 /nt | 29 $600 /nt | 30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | |||||
3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt |
10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
County Transient Occupancy Tax: 10%
Cleaning Fee: $300
Payment Terms
- Minimum Night Requirements vary by property, season and arrival date. Online booking is available when your length of stay meets the minimum night requirements. If you would like a shorter stay than required online, please call or email our office, and we will be happy to accommodate your request whenever possible.
- Payment Terms: Upon confirmation of the Vacation Rental Agreement, 25% of the base rent (and pet fee, if applicable), as well the full amount of travel insurance (if selected), is due. The balance of the base rent, cleaning fee, and TOT are due 60 days prior to arrival. If the Agreement is entered into less than 60 days prior to arrival, the total amount is due in full with the signed Agreement. Please inquire and/or review the Vacation Rental Agreement for additional information.
- Cancellation Policy: A cancellation must be in writing and received 60 days prior to the arrival date. Travel insurance is offered for purchase to alleviate any potential hardship. Please inquire and/or review the Vacation Rental Agreement for additional information and fees.
- Travel Insurance is offered through CSA/Generali Global Assistance. Insurance covers the cost of a cancellation or trip interruption due to unforeseen conditions such as illness or road closures. Coverage may be provided in certain circumstances for baggage delay, theft, medical & dental expenses, or emergency assistance. Please inquire for greater details and/or limitations.